GREAT PRETENDER (IRE) 1999 C b
Race Record
1st Dam: SETTLER (GB) 1992
Race record: No data held.
Progeny Stakes Results
GREAT PRETENDER (IRE) 1999 by KING'S THEATRE
KING'S THEATRE (IRE) 1991 | SADLER'S WELLS (USA) 1981 |
REGAL BEAUTY (USA) 1981 | |
SETTLER (GB) 1992 | DARSHAAN (GB) 1981 |
ABORIGINE (FR) 1980 |
ANGE GARDIEN (IRE) 2001 by KING'S THEATRE
KING'S THEATRE (IRE) 1991 | SADLER'S WELLS (USA) 1981 |
REGAL BEAUTY (USA) 1981 | |
SETTLER (GB) 1992 | DARSHAAN (GB) 1981 |
ABORIGINE (FR) 1980 |
WINTER DREAM (IRE) 2004 by ACT ONE
ACT ONE (FR) 1993 | IN THE WINGS (GB) 1986 |
ALTIMA (FR) 1984 | |
SETTLER (GB) 1992 | DARSHAAN (GB) 1981 |
ABORIGINE (FR) 1980 |
SETTLER'S SON (IRE) 2011 by WHIPPER
WHIPPER (USA) 2001 | MIESQUE'S SON (USA) 1992 |
MYTH TO REALITY (FR) 1986 | |
SETTLER (GB) 1992 | DARSHAAN (GB) 1981 |
ABORIGINE (FR) 1980 |
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of GREAT PRETENDER
Sire of 23 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 0 | 0 | 1 |
2018 | 4 | 5 | 0 | 4 |
2017 | 2 | 4 | 1 | 10 |
2016 | 2 | 2 | 0 | 1 |
2015 | 1 | 4 | 1 | 0 |
2014 | 0 | 2 | 1 | 5 |
2013 | 2 | 2 | 3 | 1 |
2012 | 0 | 0 | 3 | 2 |
2011 | 1 | 0 | 0 | 3 |
2010 | 0 | 0 | 0 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
PTIT ZIG | 4 | 9 | 2 | 0 |
DENHAM RED | ||||
BENIE DES DIEUX | 2 | 0 | 1 | 2 |
ROBIN DES CHAMPS | ||||
CLAIMANTAKINFORGAN | 1 | 3 | 0 | 0 |
TAKE RISKS | ||||
MR MOLE | 1 | 2 | 1 | 0 |
KADALKO | ||||
GREAT FIELD | 1 | 1 | 0 | 1 |
DEFINITE ARTICLE | ||||
CRACKING SMART | 1 | 1 | 0 | 1 |
LE POMMIER D'OR | ||||
GRAND D'AUTEUIL | 1 | 0 | 1 | 2 |
ASSERT | ||||
DORTMUND PARK | 1 | 0 | 0 | 0 |
LE BALAFRE | ||||
A MI MANERA | 0 | 1 | 1 | 4 |
TURGEON | ||||
AZZA | 0 | 1 | 0 | 1 |
CYBORG | ||||
COBRA DE MAI | 0 | 1 | 0 | 0 |
CHEF DE CLAN | ||||
USUAL TIME | 0 | 0 | 1 | 1 |
LE BALAFRE | ||||
TRUE LOVE MAIL | 0 | 0 | 1 | 0 |
RIVER MIST | ||||
PRAVALAGUNA | 0 | 0 | 0 | 2 |
DENHAM RED | ||||
PLUMEUR | 0 | 0 | 0 | 2 |
ROSE LAUREL | ||||
AL ROC | 0 | 0 | 0 | 2 |
SASSANIAN | ||||
COLLINE MAGIQUE | 0 | 0 | 0 | 2 |
TIGER HILL | ||||
SAUBABER | 0 | 0 | 0 | 1 |
GHOST BUSTER'S | ||||
MA PRETENTION | 0 | 0 | 0 | 1 |
KALDOUNEVEES | ||||
TARAGO | 0 | 0 | 0 | 1 |
LABUS | ||||
GREAT ALANA | 0 | 0 | 0 | 1 |
ROBIN DES CHAMPS | ||||
JARROUSE | 0 | 0 | 0 | 1 |
SMADOUN | ||||
PRINCE PRETENDER | 0 | 0 | 0 | 1 |
TURGEON |