STAR INSPIRATION (IND) 2015 C ch
Race Record
1st Dam: PASSION TO PERFORM (IND) 2004
Progeny Stakes Results
ARROGANT APPROACH (IND) 2010 by CARNIVAL DANCER
CARNIVAL DANCER (GB) 1998 | SADLER'S WELLS (USA) 1981 |
RED CARNIVAL (USA) 1992 | |
PASSION TO PERFORM (IND) 2004 | BERTOLINI (USA) 1996 |
LAWN ORDER (GB) 1993 |
Wins
2015
2nds
2015
2014
Golconda St Leger (Gr 2)
3rds
2015
2014
Nizam's Gold Cup (Gr 2)
2013
Bangalore Summer Million (Gr 3)
STAR INSPIRATION (IND) 2015 by WIN LEGEND
WIN LEGEND (JPN) 2003 | SUNDAY SILENCE (USA) 1986 |
SHINKO NOBBY (USA) 1995 | |
PASSION TO PERFORM (IND) 2004 | BERTOLINI (USA) 1996 |
LAWN ORDER (GB) 1993 |
Progeny of WIN LEGEND
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of WIN LEGEND
Sire of 22 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 1 | 1 | 2 | 0 |
2018 | 6 | 4 | 8 | 0 |
2017 | 5 | 2 | 4 | 0 |
2016 | 4 | 4 | 4 | 0 |
2015 | 1 | 2 | 1 | 0 |
2014 | 0 | 1 | 3 | 0 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
SIR CECIL | 5 | 1 | 2 | 0 |
ELUSIVE PIMPERNEL | ||||
HALL OF FAMER | 3 | 1 | 0 | 0 |
ELUSIVE PIMPERNEL | ||||
AIKA AIKA AIKA | 2 | 2 | 3 | 0 |
LOCAL TALENT | ||||
ANGEL DUST | 2 | 2 | 0 | 0 |
ELUSIVE PIMPERNEL | ||||
KAMBAKU | 2 | 0 | 1 | 0 |
GREEN FOREST | ||||
PUNJABI GIRL | 1 | 0 | 2 | 0 |
GREEN FOREST | ||||
DESPERADO | 1 | 0 | 1 | 0 |
LOCAL TALENT | ||||
PEARL NECKLACE | 1 | 0 | 0 | 0 |
ELUSIVE PIMPERNEL | ||||
LET THERE BE LIGHT | 0 | 2 | 0 | 0 |
LOCAL TALENT | ||||
FLY LIKE THE WIND | 0 | 1 | 3 | 0 |
GROOM DANCER | ||||
IMPLICIT TRUST | 0 | 1 | 2 | 0 |
ELUSIVE PIMPERNEL | ||||
JAIVANT | 0 | 1 | 1 | 0 |
VALID CONCEPT | ||||
TALLADEGA | 0 | 1 | 0 | 0 |
ELUSIVE PIMPERNEL | ||||
BLUE MOON | 0 | 1 | 0 | 0 |
LOCAL TALENT | ||||
AASHNA | 0 | 1 | 0 | 0 |
VALID CONCEPT | ||||
STAR INSPIRATION | 0 | 0 | 1 | 0 |
BERTOLINI | ||||
ANGEL POWER | 0 | 0 | 1 | 0 |
ELUSIVE PIMPERNEL | ||||
ANIMAL KING | 0 | 0 | 1 | 0 |
ELUSIVE PIMPERNEL | ||||
ANJEZE | 0 | 0 | 1 | 0 |
ELUSIVE PIMPERNEL | ||||
INDUSTRIALIST | 0 | 0 | 1 | 0 |
GREEN FOREST | ||||
SMOKING BELL | 0 | 0 | 1 | 0 |
GREEN FOREST | ||||
OCCITAN | 0 | 0 | 1 | 0 |
VALID CONCEPT |
BERTOLINI as a Broodmare Sire
Offspring | 18 | Races | 64 |
Best performers A-Z | |||
AMARON (Gr 1), ARROGANT APPROACH (Gr 1), DONAU BLUE (Gr 1), GENTILDONNA (Gr 1), BRAVO ZOLO (Gr 2), CAORUNN (Gr 2), THE FIRE INSIDE (Gr 2), GLYNDEBOURNE (Gr 3), STAR INSPIRATION (Gr 3), ASCOT MEMORY (Listed), BOND'S GIRL (Listed), EXPENSIVE DATE (Listed), FREESCAPE (Listed), JADEL (Listed), MOVE SWIFTLY (Listed), PRINCESS DAVONE (Listed), REALIZE (Listed), SUBTLE KNIFE (Listed) |