LEGEND (SAF) 2013 G b
Race Record
1st Dam: COLOUR FAST (SAF) 2007
Race record: No data held.
Progeny Stakes Results
LEGEND (SAF) 2013 by GIMMETHEGREENLIGHT
GIMMETHEGREENLIGHT (AUS) 2008 | MORE THAN READY (USA) 1997 |
YES SHE CAN CANCAN (AUS) 1999 | |
COLOUR FAST (SAF) 2007 | SPECTRUM (IRE) 1992 |
ISADORA DUNCAN (SAF) 1990 |
Progeny of GIMMETHEGREENLIGHT
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of GIMMETHEGREENLIGHT
Sire of 29 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 2 | 1 | 1 |
2018 | 5 | 9 | 6 | 17 |
2017 | 2 | 3 | 8 | 14 |
2016 | 1 | 1 | 2 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
SURCHARGE | 3 | 1 | 1 | 1 |
DIKTAT | ||||
GIMME SIX | 1 | 2 | 3 | 0 |
MUJADIL | ||||
GREEN PLAINS | 1 | 2 | 2 | 1 |
JET MASTER | ||||
ROSE IN BLOOM | 1 | 2 | 1 | 5 |
GOLDKEEPER | ||||
GREEN TOP | 1 | 1 | 0 | 0 |
CAESOUR | ||||
GUNNER | 1 | 1 | 0 | 0 |
CAPTAIN AL | ||||
BARAHIN | 0 | 2 | 0 | 1 |
SILVANO | ||||
GREEN PEPPER | 0 | 1 | 2 | 1 |
FORT WOOD | ||||
NATIONAL PARK | 0 | 1 | 1 | 1 |
CAMDEN PARK | ||||
GREEN HAZE | 0 | 1 | 0 | 1 |
WESTERN WINTER | ||||
SULKA | 0 | 1 | 0 | 0 |
MODEL MAN | ||||
LOADSHEDDER | 0 | 0 | 2 | 0 |
DANEHILL DANCER | ||||
GIMME ONE NIGHT | 0 | 0 | 2 | 0 |
PARADE LEADER | ||||
CASH TIME | 0 | 0 | 1 | 1 |
CASEY TIBBS | ||||
HACK GREEN | 0 | 0 | 1 | 0 |
FORT WOOD | ||||
LIGHT ON HER TOES | 0 | 0 | 1 | 0 |
WESTERN WINTER | ||||
BEATABOUTTHEBUSH | 0 | 0 | 0 | 6 |
BADGER LAND | ||||
QUEEN FOREVER | 0 | 0 | 0 | 3 |
JALLAD | ||||
GIMME THE STARS | 0 | 0 | 0 | 2 |
JET MASTER | ||||
FREDERICO'S DREAM | 0 | 0 | 0 | 2 |
LINAMIX | ||||
SKIP THE RED | 0 | 0 | 0 | 1 |
BADGER'S DRIFT | ||||
GREEN LANTERN | 0 | 0 | 0 | 1 |
FORT WOOD | ||||
PURPLE TRACTOR | 0 | 0 | 0 | 1 |
FORT WOOD | ||||
CROWN GUARDIAN | 0 | 0 | 0 | 1 |
JALLAD | ||||
LA BELLA MIA | 0 | 0 | 0 | 1 |
JET MASTER | ||||
LONDON SECRET | 0 | 0 | 0 | 1 |
NORTHERN GUEST | ||||
LEGEND | 0 | 0 | 0 | 1 |
SPECTRUM | ||||
EMERALD BAND | 0 | 0 | 0 | 1 |
WESTERN WINTER | ||||
STREAM AHEAD | 0 | 0 | 0 | 1 |
WESTERN WINTER |