CULP'S HILL (USA) 2014 G b/br
Race Record
1st Dam: PUSSY FOOTIN (USA) 2004
Race record: No data held.
Progeny Stakes Results
CULP'S HILL (USA) 2014 by EDDINGTON
EDDINGTON (USA) 2001 | UNBRIDLED (USA) 1987 |
FASHION STAR (USA) 1992 | |
PUSSY FOOTIN (USA) 2004 | CAT THIEF (USA) 1996 |
GOODBYE MY LUV (USA) 1996 |
Progeny of EDDINGTON
Stakes performances by surface
20.3% Turf
73.9% Dirt
5.8% All Weather
73.9% Dirt
5.8% All Weather
Distance
Stakes Performers of EDDINGTON
Sire of 20 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2018 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 3 |
2015 | 1 | 1 | 0 | 5 |
2014 | 4 | 1 | 1 | 5 |
2013 | 2 | 0 | 3 | 4 |
2012 | 1 | 4 | 2 | 9 |
2011 | 0 | 0 | 0 | 7 |
2010 | 0 | 1 | 0 | 0 |
2009 | 0 | 0 | 0 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
SECRET CIRCLE | 6 | 3 | 1 | 3 |
DIXIELAND BAND | ||||
BRUSHED BY A STAR | 1 | 2 | 4 | 2 |
BROAD BRUSH | ||||
BIG BUSINESS | 1 | 0 | 0 | 0 |
BIRDONTHEWIRE | ||||
EDEN STAR | 0 | 1 | 0 | 0 |
EXPLOIT | ||||
ALVAZAR | 0 | 1 | 0 | 0 |
RAHY | ||||
NATIVE RHYTHM | 0 | 0 | 1 | 0 |
BRAHMS | ||||
JOYA REAL | 0 | 0 | 0 | 8 |
REGAL CLASSIC | ||||
LET'S GET CRACKIN | 0 | 0 | 0 | 3 |
KNIGHTS CHOICE | ||||
GOLD EDGE | 0 | 0 | 0 | 3 |
PIONEERING | ||||
VALIANT FLAME | 0 | 0 | 0 | 3 |
STRAWBERRY ROAD | ||||
BELLE EVANGELINE | 0 | 0 | 0 | 2 |
HOLY BULL | ||||
PRINCE EDDINGTON | 0 | 0 | 0 | 2 |
SEATTLE SLEW | ||||
LET HER DANCE | 0 | 0 | 0 | 2 |
TABASCO CAT | ||||
DESINGNJET | 0 | 0 | 0 | 1 |
A P INDY | ||||
IVETTA | 0 | 0 | 0 | 1 |
ALPHABET SOUP | ||||
BRIGHTON STAR | 0 | 0 | 0 | 1 |
DEVIL'S BAG | ||||
MY THREE GIRLS | 0 | 0 | 0 | 1 |
HADIF | ||||
INTO WAIN | 0 | 0 | 0 | 1 |
HIS MAJESTY | ||||
BROKERED | 0 | 0 | 0 | 1 |
STRAVINSKY | ||||
EDDINGTON'S NOTE | 0 | 0 | 0 | 1 |
SULTRY SONG |
CAT THIEF as a Broodmare Sire
Offspring | 38 | Races | 103 |
Best performers A-Z | |||
CLASSIC EMPIRE (Gr 1), DARK AND CHIC (Gr 1), FEREVIA (Gr 1), GERMANICO (Gr 1), HIGHWAY STAR (Gr 1), OJOS DE HIELO (Gr 1), OVERBROOK (Gr 1), STEALCASE (Gr 1), STREET FANCY (Gr 1), WINWIN (Gr 1), WOW CAT (Gr 1), HOME OF THE BRAVE (Gr 2), PENSADOR (Gr 2), SPECIAL SATURDAY (Gr 2), BRAZEN PERSUASION (Gr 3), LADY COHIBA (Gr 3), SNATCH MIND (Gr 3), ANYTIME MAGIC (Listed), BEHOLD DE BUY (Listed), DADDY'S CAT (Listed), EXE (Listed), GALIKOS (Listed), MACHISA (Listed), MANAUS (Listed), MOMS CHOICE (Listed), NOWALKING (Listed), PACHANGA PARTY (Listed), REFLECTOR (Listed), SUMERIO (Listed), THUNDERING WATERS (Listed), TOC (Listed), UPTOWN TWIRL (Listed), BUSTIN HOFFMAN (Restricted), CAN'T CROSSTRAFFIC (Restricted), CULP'S HILL (Restricted), DAYLIGHT STORM (Restricted), RUSTON KITTY (Restricted), STOLEN LOVE (Restricted) |