UNCLE B (USA) 2014 C gr
Race Record
1st Dam: GRAZIELLA (USA) 2000
Progeny Stakes Results
ROOM FOR ME (USA) 2010 by HARLINGTON
HARLINGTON (USA) 2002 | UNBRIDLED (USA) 1987 |
SERENA'S SONG (USA) 1992 | |
GRAZIELLA (USA) 2000 | HONOUR AND GLORY (USA) 1993 |
MINISTER'S FLAG (USA) 1996 |
Wins
2015
2nds
2015
Vagrancy Handicap (Gr 3)
3rds
2016
Interborough Stakes (Listed)
2015
Ballerina Stakes (Gr 1)
UNCLE B (USA) 2014 by ZENSATIONAL
ZENSATIONAL (USA) 2006 | UNBRIDLED'S SONG (USA) 1993 |
JOKE (USA) 1998 | |
GRAZIELLA (USA) 2000 | HONOUR AND GLORY (USA) 1993 |
MINISTER'S FLAG (USA) 1996 |
Progeny of ZENSATIONAL
Stakes performances by surface
43.9% Turf
43.9% Dirt
12.3% All Weather
43.9% Dirt
12.3% All Weather
Distance
Stakes Performers of ZENSATIONAL
Sire of 25 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2018 | 0 | 0 | 2 | 1 |
2017 | 1 | 3 | 6 | 6 |
2016 | 3 | 2 | 7 | 9 |
2015 | 1 | 0 | 2 | 2 |
2014 | 0 | 0 | 0 | 7 |
2013 | 0 | 0 | 0 | 3 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
FURIA AZTECA | 1 | 1 | 0 | 0 |
HENNESSY | ||||
THE CAT IS OUT | 1 | 1 | 0 | 0 |
SOUTHERN HALO | ||||
PURE SENSATION | 1 | 0 | 5 | 5 |
DISCO RICO | ||||
FONDO FIJO | 1 | 0 | 2 | 0 |
BERNSTEIN | ||||
MANTIS RELIGIOSA | 1 | 0 | 0 | 0 |
THEATRICAL | ||||
SENZA UNA DONNA | 0 | 1 | 1 | 1 |
PLICCK | ||||
A SHIN SPARTAN | 0 | 1 | 1 | 0 |
MUTAKDDIM | ||||
NATURAL BLUES | 0 | 1 | 0 | 0 |
MORE THAN READY | ||||
CHIMBEA | 0 | 0 | 2 | 1 |
MISSIONARY | ||||
PLAINSWOMAN | 0 | 0 | 1 | 3 |
SEEKING THE GOLD | ||||
ZENSATIONAL BUNNY | 0 | 0 | 1 | 3 |
STORM BIRD | ||||
BAVARIAN GIRL | 0 | 0 | 1 | 0 |
BOUNDARY | ||||
NOBLE NICK | 0 | 0 | 1 | 0 |
DEPUTY MINISTER | ||||
OLA Y CHAU | 0 | 0 | 1 | 0 |
ENGRILLADO | ||||
EMMAJESTIC | 0 | 0 | 1 | 0 |
WOODMAN | ||||
UNCLE B | 0 | 0 | 0 | 4 |
HONOUR AND GLORY | ||||
HOLLYWOOD HIDEAWAY | 0 | 0 | 0 | 3 |
KALDOUN | ||||
CONVULSIVO | 0 | 0 | 0 | 1 |
BERNSTEIN | ||||
FANCY AND FLASHY | 0 | 0 | 0 | 1 |
BERTRANDO | ||||
SERIOUSLY SILVER | 0 | 0 | 0 | 1 |
GLITTERMAN | ||||
LEZENDARY | 0 | 0 | 0 | 1 |
INCLUDE | ||||
MALAMUTE | 0 | 0 | 0 | 1 |
RUNAWAY GROOM | ||||
MADAM AAMOURA | 0 | 0 | 0 | 1 |
THEATRICAL | ||||
BROADWAY ZEN | 0 | 0 | 0 | 1 |
UNBRIDLED'S SONG | ||||
JUSTIN SQUARED | 0 | 0 | 0 | 1 |
VINDICATION |