WARRANTOR (IRE) 2009 G b
Race Record
1st Dam: PIXIE DUST (IRE) 2000
Race record: No data held.
Progeny Stakes Results
WARRANTOR (IRE) 2009 by TURTLE ISLAND
TURTLE ISLAND (IRE) 1991 | FAIRY KING (USA) 1982 |
SISANIA (GB) 1983 | |
PIXIE DUST (IRE) 2000 | DESERT KING (IRE) 1994 |
TURKANSA (FR) 1989 |
Progeny of TURTLE ISLAND
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of TURTLE ISLAND
Sire of 29 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2017 | 0 | 0 | 1 | 1 |
2016 | 0 | 0 | 1 | 0 |
2015 | 1 | 0 | 0 | 0 |
2014 | 0 | 0 | 1 | 0 |
2013 | 0 | 0 | 1 | 0 |
2012 | 0 | 1 | 2 | 0 |
2011 | 1 | 2 | 2 | 1 |
2010 | 3 | 1 | 1 | 1 |
2009 | 0 | 1 | 0 | 0 |
2008 | 1 | 2 | 1 | 2 |
2007 | 1 | 0 | 0 | 3 |
2006 | 2 | 3 | 1 | 2 |
2005 | 0 | 0 | 4 | 6 |
2004 | 2 | 1 | 4 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
VELVET ROPE | 2 | 0 | 2 | 0 |
SELKIRK | ||||
BENSALEM | 1 | 2 | 1 | 0 |
BUCKSKIN | ||||
DON'T BE BITIN | 1 | 1 | 2 | 0 |
SLIP ANCHOR | ||||
LISKENNETT | 1 | 1 | 0 | 1 |
GENEROUS | ||||
MIRPOUR | 1 | 0 | 1 | 1 |
ELA-MANA-MOU | ||||
AN CATHAOIR MOR | 1 | 0 | 0 | 0 |
ALPHABATIM | ||||
DANCE ISLAND | 1 | 0 | 0 | 0 |
BRUSH ASIDE | ||||
ISLAND LIFE | 1 | 0 | 0 | 0 |
HIGH ESTATE | ||||
OCEAN TRANSIT | 1 | 0 | 0 | 0 |
SHAREEF DANCER | ||||
THELORDBEWITHYOU | 1 | 0 | 0 | 0 |
TUMBLE GOLD | ||||
GORGEOUS GEORGE | 0 | 2 | 2 | 2 |
AMALGAM | ||||
TURTLE SOUP | 0 | 2 | 0 | 0 |
GORYTUS | ||||
SEABASS | 0 | 1 | 2 | 0 |
MOSCOW SOCIETY | ||||
COOL QUEST | 0 | 1 | 1 | 1 |
KING'S RIDE | ||||
TILLY ANN | 0 | 1 | 0 | 0 |
BUCKSKIN | ||||
SHOREACRES | 0 | 0 | 1 | 2 |
ARAPAHOS | ||||
CHANGE PARTNER | 0 | 0 | 1 | 2 |
PHARDANTE | ||||
WARRANTOR | 0 | 0 | 1 | 1 |
DESERT KING | ||||
GLENQUEST | 0 | 0 | 1 | 1 |
KING'S RIDE | ||||
BLEAKFIELD LADY | 0 | 0 | 1 | 1 |
TORUS | ||||
BOULAVOGUE | 0 | 0 | 1 | 0 |
DARSHAAN | ||||
BEIRUT | 0 | 0 | 1 | 0 |
LOMOND | ||||
PILGRIMS BAY | 0 | 0 | 1 | 0 |
SUPREME LEADER | ||||
TURTLE DUBH | 0 | 0 | 0 | 1 |
BOB BACK | ||||
ALBANY HALL | 0 | 0 | 0 | 1 |
DARA MONARCH | ||||
PETITE ROSE | 0 | 0 | 0 | 1 |
DOUBLE SCHWARTZ | ||||
WEECANDOO | 0 | 0 | 0 | 1 |
HE LOVES ME | ||||
GOLDEN SENSATION | 0 | 0 | 0 | 1 |
SUAVE DANCER | ||||
SALON TURTLE | 0 | 0 | 0 | 1 |
TIROL |
DESERT KING as a Broodmare Sire
Offspring | 43 | Races | 120 |
Best performers A-Z | |||
BOCCA BACIATA (Gr 1), EAGLE FALLS (Gr 1), KEW GARDENS (Gr 1), OLORDA (Gr 1), THAWAANY (Gr 1), TOPEKA (Gr 1), ARTEMISIA (Gr 2), ELUSIVE RIVER (Gr 2), MAC ROW (Gr 2), NORTHSEA STAR (Gr 2), OIL OF ENGLAND (Gr 2), VALONIA (Gr 2), BLOOMFIELD (Gr 3), EASY GAME (Gr 3), FABRIZIO (Gr 3), HEBAH (Gr 3), KALSA (Gr 3), LOUISE ARON (Gr 3), MAHARA (Gr 3), MANGO DIVA (Gr 3), MISS CATO (Gr 3), NORTH MUM (Gr 3), PRIMA LUCE (Gr 3), PRIX DU SANG (Gr 3), REAL STOLLE (Gr 3), ROSAY (Gr 3), TEOFILO CALVA (Gr 3), THANK YOU BYE BYE (Gr 3), ABBAKOVA (Listed), DEAL (Listed), FAITHFILLY (Listed), FURIA CECA (Listed), GRAZIA FORCE (Listed), HAMLOOL (Listed), HILLBILLY BOY (Listed), JACK WHO'S HE (Listed), LAKE PALACE (Listed), LISA'S STRONG (Listed), NORDFALKE (Listed), RIVATORIO (Listed), SILVER BULLION (Listed), SOAPY STAR (Listed), REAL CONUNDRUM (Restricted) |