JET SETTING (IRE) 2013 F b
Race Record
Sales Results
2015 Autumn HIT
from East Everleigh Stables (R. Hannon)
to Kilbride Equine for 12000 (GBG)
1st Dam: MEAN LAE (IRE) 2006
Race record: No data held.
Progeny Stakes Results
JET SETTING (IRE) 2013 by FAST COMPANY
FAST COMPANY (IRE) 2005 | DANEHILL DANCER (IRE) 1993 |
SHEEZALADY (GB) 1997 | |
MEAN LAE (IRE) 2006 | JOHANNESBURG (USA) 1999 |
PLUME ROUGE (GB) 2000 |
Progeny of FAST COMPANY
Stakes performances by surface
87.8% Turf
12.2% Dirt
0% All Weather
12.2% Dirt
0% All Weather
Distance
Stakes Performers of FAST COMPANY
Sire of 28 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 0 | 1 | 0 |
2018 | 2 | 1 | 5 | 9 |
2017 | 11 | 3 | 5 | 16 |
2016 | 1 | 1 | 3 | 6 |
2015 | 1 | 0 | 3 | 3 |
2014 | 0 | 1 | 1 | 1 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
ROBERT BRUCE | 6 | 1 | 1 | 0 |
ORPEN | ||||
EL NOTARIO | 2 | 2 | 1 | 0 |
EDITOR'S NOTE | ||||
CARAMBOLEADO | 2 | 0 | 1 | 0 |
CITY ZIP | ||||
MISTER FLUFF | 2 | 0 | 0 | 1 |
MON POTE LE GITAN | ||||
DEVONSHIRE | 1 | 1 | 3 | 2 |
TRANS ISLAND | ||||
JET SETTING | 1 | 0 | 2 | 1 |
JOHANNESBURG | ||||
QUITRALMAN | 1 | 0 | 1 | 1 |
RICH MAN'S GOLD | ||||
FASTIDIOUS COMPANY | 0 | 1 | 1 | 0 |
HARDY | ||||
BAITHA ALGA | 0 | 1 | 0 | 1 |
FANTASTIC LIGHT | ||||
DOWNFORCE | 0 | 0 | 2 | 5 |
PIVOTAL | ||||
PENNY PEPPER | 0 | 0 | 1 | 1 |
KELTOS | ||||
ALBA POWER | 0 | 0 | 1 | 1 |
ZAMINDAR | ||||
MARINETTI | 0 | 0 | 1 | 0 |
GIANT'S CAUSEWAY | ||||
FAST ACT | 0 | 0 | 1 | 0 |
GREEN DESERT | ||||
AL QAHWA | 0 | 0 | 1 | 0 |
MUJADIL | ||||
VENEER OF CHARM | 0 | 0 | 1 | 0 |
TRANS ISLAND | ||||
SPECTRALIGHT | 0 | 0 | 0 | 3 |
CAPE CROSS | ||||
RED ONION | 0 | 0 | 0 | 3 |
HOLY ROMAN EMPEROR | ||||
VAL NANDA | 0 | 0 | 0 | 3 |
XAAR | ||||
ROCKIN ROY | 0 | 0 | 0 | 2 |
BAD AS I WANNA BE | ||||
COMPANY ASSET | 0 | 0 | 0 | 2 |
GULCH | ||||
SIMMIE | 0 | 0 | 0 | 2 |
INTIKHAB | ||||
ENCAJE ANTIGUO | 0 | 0 | 0 | 2 |
MORE THAN READY | ||||
SUSAN O'HARA | 0 | 0 | 0 | 1 |
CROCKER ROAD | ||||
HILLCREST FIRE | 0 | 0 | 0 | 1 |
DARSHAAN | ||||
GINMANN | 0 | 0 | 0 | 1 |
SHIRLEY HEIGHTS | ||||
DOCTOR GEOFF | 0 | 0 | 0 | 1 |
SPECTRUM | ||||
FLYING SPARKLE | 0 | 0 | 0 | 1 |
TITUS LIVIUS |