MITCHUM SWAGGER (GB) 2012 G b
Race Record
Wins
2018
Ben Marshall Stakes (Listed)
2nds
2018
Prix Tantieme (Listed)
2016
Superior Mile (Gr 3)
2015
Ben Marshall Stakes (Listed)
Sales Results
2017 Autumn HIT
from Rathmoy Stables (D. Lanigan)
to A C Elliott, Agent (P.S.) for 75000 (GBG)
2012 December Foal
from New England Stud
to Paul Chapman for 40000 (GBG)
1st Dam: DONT DILI DALI (GB) 2003
Offspring of DONT DILI DALI
Wins
2006
Masaka Stakes (Listed)
2nds
2007
Snowdrop Fillies' Stakes (Listed)
3rds
2007
2006
UAE Oaks (Gr 3)
Progeny Stakes Results
ANDRY BRUSSELLES (GB) 2010 by HURRICANE RUN
HURRICANE RUN (IRE) 2002 | MONTJEU (IRE) 1996 |
HOLD ON (GER) 1991 | |
DONT DILI DALI (GB) 2003 | DANSILI (GB) 1996 |
MISS MELTEMI (IRE) 1998 |
MITCHUM SWAGGER (GB) 2012 by PACO BOY
PACO BOY (IRE) 2005 | DESERT STYLE (IRE) 1992 |
TAPPEN ZEE (IRE) 1986 | |
DONT DILI DALI (GB) 2003 | DANSILI (GB) 1996 |
MISS MELTEMI (IRE) 1998 |
Wins
2018
Ben Marshall Stakes (Listed)
2nds
2018
Prix Tantieme (Listed)
2016
Superior Mile (Gr 3)
2015
Ben Marshall Stakes (Listed)
Progeny of PACO BOY
Stakes performances by surface
96.2% Turf
0% Dirt
3.8% All Weather
0% Dirt
3.8% All Weather
Distance
Stakes Performers of PACO BOY
Sire of 22 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 1 | 0 | 0 |
2018 | 0 | 3 | 0 | 6 |
2017 | 0 | 1 | 1 | 4 |
2016 | 4 | 0 | 3 | 4 |
2015 | 1 | 1 | 3 | 11 |
2014 | 0 | 2 | 4 | 4 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
GALILEO GOLD | 5 | 1 | 0 | 0 |
GALILEO | ||||
BEAT THE BANK | 0 | 3 | 1 | 1 |
DIKTAT | ||||
BEACON | 0 | 1 | 1 | 1 |
ACCLAMATION | ||||
MISSION BOY | 0 | 1 | 0 | 2 |
SECOND EMPIRE | ||||
ASTROPHYSICS | 0 | 1 | 0 | 0 |
OBSERVATORY | ||||
BLUEBELL | 0 | 1 | 0 | 0 |
SADLER'S WELLS | ||||
ROBANNE | 0 | 0 | 2 | 1 |
CHARNWOOD FOREST | ||||
MITCHUM SWAGGER | 0 | 0 | 1 | 3 |
DANSILI | ||||
PEACOCK | 0 | 0 | 1 | 3 |
RAINBOW QUEST | ||||
LEXINGTON TIMES | 0 | 0 | 1 | 2 |
DUBAI DESTINATION | ||||
SMAIH | 0 | 0 | 1 | 1 |
BLACK SAM BELLAMY | ||||
MAKING TROUBLE | 0 | 0 | 1 | 1 |
DR FONG | ||||
RAINBOW ROYAL | 0 | 0 | 1 | 1 |
HAAFHD | ||||
CHEREK | 0 | 0 | 1 | 0 |
LINAMIX | ||||
PACK TOGETHER | 0 | 0 | 0 | 4 |
MACHIAVELLIAN | ||||
PACO'S ANGEL | 0 | 0 | 0 | 2 |
CHIEF'S CROWN | ||||
DULCIBOY | 0 | 0 | 0 | 2 |
DUBAWI | ||||
MR GARCIA (AUS) - GARCIA | 0 | 0 | 0 | 1 |
ALHAARTH | ||||
CHICADORO | 0 | 0 | 0 | 1 |
BARATHEA | ||||
GEORGE WILLIAM | 0 | 0 | 0 | 1 |
NAYEF | ||||
PACO ROYALE | 0 | 0 | 0 | 1 |
ROYAL APPLAUSE | ||||
STELLA DI PACO | 0 | 0 | 0 | 1 |
SAVABEEL |