IRMAO JOAO HAS (FR) 2012 G b
Race Record
1st Dam: IROSTARE (FR) 2002
Race record: No data held.
Progeny Stakes Results
IROUFICAR HAS (FR) 2010 by DREAM WELL
DREAM WELL (FR) 1995 | SADLER'S WELLS (USA) 1981 |
SOUL DREAM (USA) 1990 | |
IROSTARE (FR) 2002 | ASTARABAD (USA) 1994 |
CADOULINE (FR) 1986 |
Wins
2014
Prix Orcada Steeple Chase (Gr 3)
2nds
2015
2013
3rds
2015
Prix William Head Steeple Chase (Listed)
2014
Prix Edmond Barrachin Chase (Gr 3)
IRMAO JOAO HAS (FR) 2012 by BALLINGARRY
BALLINGARRY (IRE) 1999 | SADLER'S WELLS (USA) 1981 |
FLAMENCO WAVE (USA) 1986 | |
IROSTARE (FR) 2002 | ASTARABAD (USA) 1994 |
CADOULINE (FR) 1986 |
IMMAO JOAO (FR) 2021 by BALLINGARRY
BALLINGARRY (IRE) 1999 | SADLER'S WELLS (USA) 1981 |
FLAMENCO WAVE (USA) 1986 | |
IROSTARE (FR) 2002 | ASTARABAD (USA) 1994 |
CADOULINE (FR) 1986 |
Progeny of BALLINGARRY
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of BALLINGARRY
Sire of 30 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2018 | 1 | 1 | 0 | 1 |
2017 | 0 | 0 | 0 | 4 |
2016 | 0 | 1 | 2 | 3 |
2015 | 1 | 0 | 2 | 5 |
2014 | 2 | 1 | 4 | 4 |
2013 | 0 | 0 | 2 | 5 |
2012 | 0 | 1 | 3 | 10 |
2011 | 0 | 0 | 1 | 6 |
2010 | 0 | 0 | 0 | 4 |
2009 | 0 | 0 | 0 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
AUBUSSON | 2 | 1 | 2 | 0 |
MANSONNIEN | ||||
DIEGO DU CHARMIL | 1 | 1 | 1 | 1 |
ANABAA BLUE | ||||
GARYNELLA | 1 | 0 | 0 | 1 |
HIGHEST HONOR | ||||
PINDARE | 0 | 1 | 3 | 4 |
VILLEZ | ||||
SADLER'SFLAURE | 0 | 1 | 1 | 4 |
ROSE LAUREL | ||||
TOP LING | 0 | 0 | 2 | 6 |
AROKAR | ||||
LIBRANOUS | 0 | 0 | 2 | 1 |
HIGHEST HONOR | ||||
TORNADA | 0 | 0 | 1 | 1 |
CADOUDAL | ||||
AMIGO | 0 | 0 | 1 | 0 |
PISTOLET BLEU | ||||
KATGARY | 0 | 0 | 1 | 0 |
SUBOTICA | ||||
SUMMARY | 0 | 0 | 0 | 3 |
LOMITAS | ||||
IMMAO JOAO | 0 | 0 | 0 | 2 |
ASTARABAD | ||||
SAINT POURSAIN | 0 | 0 | 0 | 2 |
LOUP SOLITAIRE | ||||
GALLILEI | 0 | 0 | 0 | 2 |
SPECTACULAR BID | ||||
BALING DEFENDER | 0 | 0 | 0 | 2 |
SUAVE DANCER | ||||
IRMAO JOAO HAS | 0 | 0 | 0 | 1 |
ASTARABAD | ||||
MALINE DES EPEIRES | 0 | 0 | 0 | 1 |
BAILLAMONT | ||||
ARDETONE | 0 | 0 | 0 | 1 |
BIGSTONE | ||||
FONTAINE MARGOT | 0 | 0 | 0 | 1 |
DOUBLE BED | ||||
SIMPLE DESIR | 0 | 0 | 0 | 1 |
GREAT PALM | ||||
FULL SHIFT | 0 | 0 | 0 | 1 |
LAVIRCO | ||||
PAPY MAMY | 0 | 0 | 0 | 1 |
LOST WORLD | ||||
LIBERTY DU CHARMIL | 0 | 0 | 0 | 1 |
LYCIUS | ||||
PRINCE DES GABIERS | 0 | 0 | 0 | 1 |
MANSONNIEN | ||||
AMAFACON | 0 | 0 | 0 | 1 |
MEDAALY | ||||
ALLEZ ROLAND | 0 | 0 | 0 | 1 |
MISWAKI | ||||
VALLIGARRO | 0 | 0 | 0 | 1 |
PASSING SALE | ||||
MAGIC FLIGHT | 0 | 0 | 0 | 1 |
SAINT CYRIEN | ||||
AU COMBAT | 0 | 0 | 0 | 1 |
SAINT DES SAINTS | ||||
BALLYROCK | 0 | 0 | 0 | 1 |
TRUCULENT |
ASTARABAD as a Broodmare Sire
Offspring | 0 | Races | 0 |
Best performers A-Z | |||