BALING DEFENDER (FR) 2008 G b
Race Record
1st Dam: SUAVE MARIE (IRE) 1995
Race record: No data held.
Progeny Stakes Results
MARIE D'O (FR) 2011 by LIBRETTIST
LIBRETTIST (USA) 2002 | DANZIG (USA) 1977 |
MYSTERIAL (USA) 1994 | |
SUAVE MARIE (IRE) 1995 | SUAVE DANCER (USA) 1988 |
MARY'S DANCE (IRE) 1989 |
BALING DEFENDER (FR) 2008 by BALLINGARRY
BALLINGARRY (IRE) 1999 | SADLER'S WELLS (USA) 1981 |
FLAMENCO WAVE (USA) 1986 | |
SUAVE MARIE (IRE) 1995 | SUAVE DANCER (USA) 1988 |
MARY'S DANCE (IRE) 1989 |
Progeny of BALLINGARRY
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of BALLINGARRY
Sire of 30 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2018 | 1 | 1 | 0 | 1 |
2017 | 0 | 0 | 0 | 4 |
2016 | 0 | 1 | 2 | 3 |
2015 | 1 | 0 | 2 | 5 |
2014 | 2 | 1 | 4 | 4 |
2013 | 0 | 0 | 2 | 5 |
2012 | 0 | 1 | 3 | 10 |
2011 | 0 | 0 | 1 | 6 |
2010 | 0 | 0 | 0 | 4 |
2009 | 0 | 0 | 0 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
AUBUSSON | 2 | 1 | 2 | 0 |
MANSONNIEN | ||||
DIEGO DU CHARMIL | 1 | 1 | 1 | 1 |
ANABAA BLUE | ||||
GARYNELLA | 1 | 0 | 0 | 1 |
HIGHEST HONOR | ||||
PINDARE | 0 | 1 | 3 | 4 |
VILLEZ | ||||
SADLER'SFLAURE | 0 | 1 | 1 | 4 |
ROSE LAUREL | ||||
TOP LING | 0 | 0 | 2 | 6 |
AROKAR | ||||
LIBRANOUS | 0 | 0 | 2 | 1 |
HIGHEST HONOR | ||||
TORNADA | 0 | 0 | 1 | 1 |
CADOUDAL | ||||
AMIGO | 0 | 0 | 1 | 0 |
PISTOLET BLEU | ||||
KATGARY | 0 | 0 | 1 | 0 |
SUBOTICA | ||||
SUMMARY | 0 | 0 | 0 | 3 |
LOMITAS | ||||
IMMAO JOAO | 0 | 0 | 0 | 2 |
ASTARABAD | ||||
SAINT POURSAIN | 0 | 0 | 0 | 2 |
LOUP SOLITAIRE | ||||
GALLILEI | 0 | 0 | 0 | 2 |
SPECTACULAR BID | ||||
BALING DEFENDER | 0 | 0 | 0 | 2 |
SUAVE DANCER | ||||
IRMAO JOAO HAS | 0 | 0 | 0 | 1 |
ASTARABAD | ||||
MALINE DES EPEIRES | 0 | 0 | 0 | 1 |
BAILLAMONT | ||||
ARDETONE | 0 | 0 | 0 | 1 |
BIGSTONE | ||||
FONTAINE MARGOT | 0 | 0 | 0 | 1 |
DOUBLE BED | ||||
SIMPLE DESIR | 0 | 0 | 0 | 1 |
GREAT PALM | ||||
FULL SHIFT | 0 | 0 | 0 | 1 |
LAVIRCO | ||||
PAPY MAMY | 0 | 0 | 0 | 1 |
LOST WORLD | ||||
LIBERTY DU CHARMIL | 0 | 0 | 0 | 1 |
LYCIUS | ||||
PRINCE DES GABIERS | 0 | 0 | 0 | 1 |
MANSONNIEN | ||||
AMAFACON | 0 | 0 | 0 | 1 |
MEDAALY | ||||
ALLEZ ROLAND | 0 | 0 | 0 | 1 |
MISWAKI | ||||
VALLIGARRO | 0 | 0 | 0 | 1 |
PASSING SALE | ||||
MAGIC FLIGHT | 0 | 0 | 0 | 1 |
SAINT CYRIEN | ||||
AU COMBAT | 0 | 0 | 0 | 1 |
SAINT DES SAINTS | ||||
BALLYROCK | 0 | 0 | 0 | 1 |
TRUCULENT |
SUAVE DANCER as a Broodmare Sire
Offspring | 22 | Races | 74 |
Best performers A-Z | |||
DUBAWI HEIGHTS (Gr 1), MAKE BELIEVE (Gr 1), TUSCAN EVENING (Gr 1), HOBBY (Gr 2), ON THE ACORN (Gr 2), ORGILGO BAY (Gr 2), SPOTLIGHT (Gr 2), BARBICAN (Gr 3), IVAN GROZNY (Gr 3), PUSHIN SHAPES (Gr 3), SWEEPSTAKE (Gr 3), BABY WOOD (Listed), CARTIER OPERA (Listed), DREAM OF GOLD (Listed), DUSTYMOUR (Listed), GOLDEN SENSATION (Listed), KLOUD GATE (Listed), KOSAKKO (Listed), MARIE D'O (Listed), MY PENSION (Listed), SAGREDO (Listed), WAGTAIL (Listed) |