BLUE TONE (USA) 2009 G b
Race Record
Wins
2017
San Gabriel Stakes (Gr 2)
2015
Santana Mile Stakes (Listed)
2014
Harry F. Brubaker Stakes (Listed)
2nds
2016
Santana Mile Stakes (Listed)
2014
Native Diver Stakes (Gr 3)
3rds
2016
Marathon Stakes (Gr 2)
2015
San Pasqual Stakes (Gr 2)
1st Dam: PRINCESS CART (USA) 1997
Race record: No data held.
Progeny Stakes Results
MEHO ROUGE (USA) 2004 by GARCON ROUGE
GARCON ROUGE (USA) 1993 | MT LIVERMORE (USA) 1981 |
MIGHTY MILK (USA) 1986 | |
PRINCESS CART (USA) 1997 | CARTWRIGHT (USA) 1970 |
SUNSET PRINCESS (USA) 1983 |
BLUE TONE (USA) 2009 by BIRDSTONE
BIRDSTONE (USA) 2001 | GRINDSTONE (USA) 1993 |
DEAR BIRDIE (USA) 1987 | |
PRINCESS CART (USA) 1997 | CARTWRIGHT (USA) 1970 |
SUNSET PRINCESS (USA) 1983 |
Wins
2017
San Gabriel Stakes (Gr 2)
2015
Santana Mile Stakes (Listed)
2014
Harry F. Brubaker Stakes (Listed)
2nds
2016
Santana Mile Stakes (Listed)
2014
Native Diver Stakes (Gr 3)
3rds
2016
Marathon Stakes (Gr 2)
2015
San Pasqual Stakes (Gr 2)
Progeny of BIRDSTONE
Stakes performances by surface
11.1% Turf
74.1% Dirt
14.8% All Weather
74.1% Dirt
14.8% All Weather
Distance
Stakes Performers of BIRDSTONE
Sire of 26 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2018 | 0 | 0 | 2 | 1 |
2017 | 1 | 1 | 1 | 4 |
2016 | 1 | 2 | 3 | 2 |
2015 | 4 | 3 | 2 | 6 |
2014 | 3 | 2 | 2 | 5 |
2013 | 0 | 1 | 0 | 3 |
2012 | 0 | 0 | 1 | 4 |
2011 | 0 | 2 | 2 | 1 |
2010 | 0 | 0 | 0 | 1 |
2009 | 9 | 0 | 1 | 2 |
2008 | 0 | 0 | 3 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
SUMMER BIRD | 5 | 0 | 0 | 0 |
SUMMER SQUALL | ||||
THANK YOU MARYLOU | 3 | 2 | 0 | 3 |
MENIFEE | ||||
SWIPE | 3 | 1 | 0 | 2 |
GRAND SLAM | ||||
MINE THAT BIRD | 3 | 0 | 2 | 3 |
SMART STRIKE | ||||
NOBLE BIRD | 1 | 2 | 3 | 0 |
TIZNOW | ||||
BIRDIE GOLD | 1 | 0 | 0 | 2 |
TOUCH GOLD | ||||
STONE LEGACY | 1 | 0 | 0 | 0 |
GULCH | ||||
MEXIKOMA | 1 | 0 | 0 | 0 |
TOCCET | ||||
BLUE TONE | 0 | 3 | 1 | 3 |
CARTWRIGHT | ||||
BIRDRUN | 0 | 2 | 1 | 3 |
JOLIE'S HALO | ||||
CONQUEST TITAN | 0 | 1 | 0 | 1 |
MINESHAFT | ||||
FLORIDA WON | 0 | 0 | 5 | 2 |
GRAND SLAM | ||||
LIVIN LOVIN | 0 | 0 | 2 | 0 |
CAPTAIN BODGIT | ||||
TESTOSTERSTONE | 0 | 0 | 1 | 0 |
A P INDY | ||||
S S STONE | 0 | 0 | 1 | 0 |
DIXIELAND BAND | ||||
FAIR WHIT | 0 | 0 | 1 | 0 |
SEATTLE SLEW | ||||
TECH FALL | 0 | 0 | 0 | 2 |
QUIET AMERICAN | ||||
BIRD IS THE WORD | 0 | 0 | 0 | 2 |
TALE OF THE CAT | ||||
SOUTHERN ACCENTS | 0 | 0 | 0 | 1 |
AFFIRMED | ||||
BIRD OF TREY | 0 | 0 | 0 | 1 |
CAME HOME | ||||
STONEWARE | 0 | 0 | 0 | 1 |
GEIGER COUNTER | ||||
BIG GUY IAN | 0 | 0 | 0 | 1 |
IDE | ||||
LUNA SANTA | 0 | 0 | 0 | 1 |
NOTEBOOK | ||||
BEST OF BIRDSTONE | 0 | 0 | 0 | 1 |
STORM AND A HALF | ||||
BET YOUR BOOTS | 0 | 0 | 0 | 1 |
STORM BOOT | ||||
TOUCHDOWN REDSKINS | 0 | 0 | 0 | 1 |
STORMY ATLANTIC |
CARTWRIGHT as a Broodmare Sire
Offspring | 3 | Races | 9 |
Best performers A-Z | |||
BLUE TONE (Gr 2), MEHO ROUGE (Restricted), WHERES DENTON (Restricted) |