ROCK OF RIDD (IRE) 2010 F b
Race Record
1st Dam: WEWANTITALL (GB) 1998
Race record: No data held.
Progeny Stakes Results
BANK OF BURDEN (USA) 2007 by HAWK WING
HAWK WING (USA) 1999 | WOODMAN (USA) 1983 |
LA LORGNETTE (USA) 1982 | |
WEWANTITALL (GB) 1998 | PIVOTAL (GB) 1993 |
PRICELESS BOND (USA) 1988 |
Wins
2015
Stockholm Cup International (Gr 3)
2014
Stockholm Cup International (Gr 3)
Marit Sveaas Minnelop (Gr 3)
Stora Pris (Gr 3)
Dansk Jockey Club Cup (Listed)
Marit Sveaas Minnelop (Gr 3)
Stora Pris (Gr 3)
Dansk Jockey Club Cup (Listed)
2013
2012
2011
2nds
2015
Stora Pris (Gr 3)
2014
2013
Stockholm Cup International (Gr 3)
2011
3rds
2016
2015
2014
Preis der Deutschen Einheit (Gr 3)
2013
Stora Pris (Gr 3)
2012
2011
Marit Sveaas Minnelop (Gr 3)
ROCK OF RIDD (IRE) 2010 by ANTONIUS PIUS
ANTONIUS PIUS (USA) 2001 | DANZIG (USA) 1977 |
CATCHASCATCHCAN (GB) 1995 | |
WEWANTITALL (GB) 1998 | PIVOTAL (GB) 1993 |
PRICELESS BOND (USA) 1988 |
Progeny of ANTONIUS PIUS
Stakes performances by surface
96.1% Turf
2% Dirt
2% All Weather
2% Dirt
2% All Weather
Distance
Stakes Performers of ANTONIUS PIUS
Sire of 30 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 0 | 0 | 1 |
2018 | 1 | 0 | 2 | 1 |
2017 | 1 | 0 | 6 | 2 |
2016 | 1 | 0 | 2 | 1 |
2015 | 0 | 0 | 2 | 9 |
2014 | 0 | 1 | 0 | 7 |
2013 | 0 | 1 | 3 | 5 |
2011 | 0 | 0 | 0 | 2 |
2010 | 0 | 0 | 0 | 3 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
NEPTUNE'S RAIN | 2 | 0 | 3 | 2 |
RICH MAN'S GOLD | ||||
CALIFORNIA CAT | 1 | 0 | 0 | 0 |
ZABEEL | ||||
WESTERN BOY | 0 | 1 | 0 | 1 |
HERNANDO | ||||
MY SANCTUARY | 0 | 1 | 0 | 0 |
PULPIT | ||||
SAVANNAH SOUND | 0 | 0 | 3 | 0 |
CAERLEON | ||||
BELONG TO ME | 0 | 0 | 2 | 0 |
BELONG TO ME | ||||
ACE ANTONIUS | 0 | 0 | 2 | 0 |
DYNAFORMER | ||||
COOL CHARDONNAY | 0 | 0 | 1 | 3 |
TOUCH GOLD | ||||
MOD BARLEY | 0 | 0 | 1 | 1 |
MODEL MAN | ||||
KISSABLE | 0 | 0 | 1 | 0 |
JALLAD | ||||
LAURENT DU VAR | 0 | 0 | 1 | 0 |
VAR | ||||
YULEBA | 0 | 0 | 1 | 0 |
ZEDITAVE | ||||
YOSHIE | 0 | 0 | 0 | 4 |
JALLAD | ||||
ROCK OF RIDD | 0 | 0 | 0 | 3 |
PIVOTAL | ||||
ANTONIUS DU BOIS | 0 | 0 | 0 | 2 |
THEATRICAL | ||||
MAN FROM MILAN | 0 | 0 | 0 | 1 |
AL MUFTI | ||||
FAUSTINA | 0 | 0 | 0 | 1 |
CADEAUX GENEREUX | ||||
FACINATING FILLY | 0 | 0 | 0 | 1 |
CAESOUR | ||||
NEW JEAR'S DAY | 0 | 0 | 0 | 1 |
DAYLAMI | ||||
CLIFTON SURF | 0 | 0 | 0 | 1 |
JALLAD | ||||
JUST FELICITY | 0 | 0 | 0 | 1 |
JALLAD | ||||
ACE OF ACES | 0 | 0 | 0 | 1 |
KEY OF LUCK | ||||
JULIUS GEEZER | 0 | 0 | 0 | 1 |
LAW SOCIETY | ||||
ROMAN FLIGHT | 0 | 0 | 0 | 1 |
POLAR FALCON | ||||
ARRIA | 0 | 0 | 0 | 1 |
PURSUIT OF LOVE | ||||
JEREMY | 0 | 0 | 0 | 1 |
RAKEEN | ||||
THE NUTCRACKER | 0 | 0 | 0 | 1 |
ROYAL ABJAR | ||||
EXOTIC GIRL | 0 | 0 | 0 | 1 |
SELKIRK | ||||
QUISSISANA | 0 | 0 | 0 | 1 |
SELKIRK | ||||
SHIRAZ CABERNET | 0 | 0 | 0 | 1 |
TOUCH GOLD |