ROBERTINA (VEN) 2010 F b
Race Record
Wins
2014
Clasico Segula C (Gr 3)
2013
Clasico Lady And Me (Listed)
3rds
2014
Clasico Eduardo Larrazabal (Gr 3)
1st Dam: LA DE ROBERTO (VEN) 2001
Race record: No data held.
Progeny Stakes Results
ROBERTINA (VEN) 2010 by GOLD DOLLAR
GOLD DOLLAR (USA) 1999 | SEATTLE SLEW (USA) 1974 |
MISS PROSPECTOR (USA) 1991 | |
LA DE ROBERTO (VEN) 2001 | WIND SYMBOL (GB) 1989 |
REKLAMA (VEN) 1989 |
Wins
2014
Clasico Segula C (Gr 3)
2013
Clasico Lady And Me (Listed)
3rds
2014
Clasico Eduardo Larrazabal (Gr 3)
Progeny of GOLD DOLLAR
Stakes performances by surface
28.6% Turf
71.4% Dirt
0% All Weather
71.4% Dirt
0% All Weather
Distance
Stakes Performers of GOLD DOLLAR
Sire of 15 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 0 | 0 | 1 |
2015 | 0 | 0 | 1 | 2 |
2014 | 0 | 0 | 2 | 3 |
2013 | 1 | 1 | 0 | 7 |
2012 | 0 | 2 | 0 | 1 |
2011 | 4 | 1 | 2 | 4 |
2010 | 1 | 1 | 0 | 1 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
CRAZY DOLLAR | 2 | 0 | 1 | 0 |
RAGLAN ROAD | ||||
MI TACATENA | 1 | 2 | 0 | 3 |
DRAW | ||||
MY OWN TEXAN | 1 | 1 | 1 | 2 |
CATIRE BELLO | ||||
BRONSTED | 1 | 0 | 0 | 1 |
VOYAGEUR | ||||
GOLD TWINS | 1 | 0 | 0 | 0 |
PERSONAL FLAG | ||||
TAJ MAHAL | 0 | 1 | 0 | 1 |
GIOVANOTTO | ||||
NATIONAL PAZ | 0 | 1 | 0 | 0 |
CHROMITE | ||||
ROBERTINA | 0 | 0 | 2 | 1 |
WIND SYMBOL | ||||
LADY LUCK | 0 | 0 | 1 | 0 |
STRIDING OUT | ||||
SUPER JUANCHO | 0 | 0 | 0 | 5 |
VOYAGEUR | ||||
BONDY | 0 | 0 | 0 | 2 |
NANTAHELA | ||||
NEW RIVER | 0 | 0 | 0 | 1 |
ALRAYYIH | ||||
RIACHUELO | 0 | 0 | 0 | 1 |
ALRAYYIH | ||||
GRAN RENACER | 0 | 0 | 0 | 1 |
VOYAGEUR | ||||
PAPA PEDRO | 0 | 0 | 0 | 1 |
VOYAGEUR |
WIND SYMBOL as a Broodmare Sire
Offspring | 5 | Races | 21 |
Best performers A-Z | |||
DE LA SIERRA (Gr 1), ROBERTINA (Gr 3), THEPRINCESSANGEL (Gr 3), CATIRA LUCI (Listed), LUCAS AGAIN (Listed) |