CORONADO PARK (VEN) 2010 C ch
Race Record
Wins
2013
Copa Canonero (Gr 2)
2012
Clasico Albert H Cipriani (Gr 2)
2nds
2012
3rds
2013
2012
Clasico Victoreado (Gr 3)
1st Dam: CUSHLAMACHREE (USA) 2003
Race record: No data held.
Progeny Stakes Results
CORONADO PARK (VEN) 2010 by BIG PRAIRIE
BIG PRAIRIE (USA) 2002 | DANZIG (USA) 1977 |
DANCE COLONY (USA) 1987 | |
CUSHLAMACHREE (USA) 2003 | CORONADO'S QUEST (USA) 1995 |
SKYTRIAL (USA) 1995 |
Wins
2013
Copa Canonero (Gr 2)
2012
Clasico Albert H Cipriani (Gr 2)
2nds
2012
3rds
2013
2012
Clasico Victoreado (Gr 3)
REAL ONOFRE (VEN) 2012 by BILOXI PALACE
BILOXI PALACE (USA) 2002 | SEATTLE SLEW (USA) 1974 |
MINING MY BUSINESS (USA) 1993 | |
CUSHLAMACHREE (USA) 2003 | CORONADO'S QUEST (USA) 1995 |
SKYTRIAL (USA) 1995 |
Wins
2016
Copa Catire Bello (Listed)
2015
Copa Jib Dancer (Listed)
2nds
2016
Clasico De Los Sprinters (Gr 1)
2014
HECTORENRIQUE (VEN) 2009 by MILWAUKEE BREW
MILWAUKEE BREW (USA) 1997 | WILD AGAIN (USA) 1980 |
ASK ANITA (USA) 1990 | |
CUSHLAMACHREE (USA) 2003 | CORONADO'S QUEST (USA) 1995 |
SKYTRIAL (USA) 1995 |
Progeny of BIG PRAIRIE
Stakes performances by surface
0% Turf
100% Dirt
0% All Weather
100% Dirt
0% All Weather
Distance
Stakes Performers of BIG PRAIRIE
Sire of 20 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 0 | 0 | 2 |
2018 | 0 | 2 | 0 | 1 |
2017 | 0 | 2 | 1 | 0 |
2016 | 2 | 0 | 2 | 2 |
2015 | 1 | 3 | 0 | 6 |
2014 | 10 | 6 | 6 | 5 |
2013 | 3 | 4 | 1 | 2 |
2012 | 1 | 1 | 1 | 0 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
MY RUNNING MATE | 5 | 3 | 1 | 0 |
RUNAWAY GROOM | ||||
NINFA DEL CIELO | 5 | 1 | 2 | 0 |
DYNAFORMER | ||||
CORONADO PARK | 2 | 3 | 1 | 0 |
CORONADO'S QUEST | ||||
PRINCESS CANDY | 2 | 2 | 1 | 2 |
COMMANCHE SADDLE | ||||
NEWMARKET | 2 | 0 | 0 | 2 |
DYNAFORMER | ||||
ESTRELLA VELOZ | 1 | 3 | 1 | 0 |
STELLAR BRUSH | ||||
LA DE HORACIO | 0 | 3 | 2 | 0 |
TWO BEAT | ||||
SUMMA CUMLAUDE | 0 | 1 | 0 | 1 |
DEPUTY COMMANDER | ||||
PATI PATI | 0 | 1 | 0 | 0 |
SAINT BALLADO | ||||
MIGUELANDRES | 0 | 1 | 0 | 0 |
SKY CLASSIC | ||||
EPIC LEO | 0 | 0 | 2 | 1 |
RANDY | ||||
KING LEON | 0 | 0 | 1 | 0 |
WATER POET | ||||
PRINCE IRON | 0 | 0 | 0 | 4 |
SLEW CITY SLEW | ||||
PRINCESS MONEY | 0 | 0 | 0 | 2 |
RED RANSOM | ||||
ROSILLERA | 0 | 0 | 0 | 1 |
A P JET | ||||
GRAN VITTORIO | 0 | 0 | 0 | 1 |
COMMANCHE SADDLE | ||||
MY WINNING MATE | 0 | 0 | 0 | 1 |
LE VOYAGEUR | ||||
MY LIVING MATE | 0 | 0 | 0 | 1 |
ROYAL ACADEMY | ||||
BOTALON | 0 | 0 | 0 | 1 |
RUNAWAY GROOM | ||||
LA DE MARIANA | 0 | 0 | 0 | 1 |
TOUCH GOLD |