JAALIPPY (AUS) 2005 F b
Race Record
1st Dam: COVER QUEEN (AUS) 1993
Race record: No data held.
Progeny Stakes Results
JAALIPPY (AUS) 2005 by FOXHOUND
FOXHOUND (USA) 1991 | DANZIG (USA) 1977 |
LASSIE DEAR (USA) 1974 | |
COVER QUEEN (AUS) 1993 | COVETOUS (AUS) 1979 |
WEE MAJESTY (USA) 1984 |
Progeny of FOXHOUND
Stakes performances by surface
80.8% Turf
16.4% Dirt
2.7% All Weather
16.4% Dirt
2.7% All Weather
Distance
Stakes Performers of FOXHOUND
Sire of 28 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2010 | 0 | 1 | 0 | 2 |
2009 | 0 | 3 | 2 | 2 |
2008 | 0 | 0 | 2 | 3 |
2007 | 1 | 1 | 0 | 4 |
2006 | 2 | 5 | 3 | 8 |
2005 | 0 | 0 | 2 | 8 |
2004 | 0 | 2 | 2 | 12 |
2003 | 0 | 1 | 4 | 4 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
FOXYSOX | 1 | 3 | 4 | 2 |
ROYAL ACADEMY | ||||
CARTHALAWN | 1 | 3 | 1 | 0 |
AFFIRMED | ||||
SUR DEL MUNDO | 1 | 3 | 0 | 0 |
NOISY WHEN HOT | ||||
RIVALDO | 0 | 1 | 1 | 0 |
RICTORIOUS | ||||
GOLDEN FOX | 0 | 1 | 0 | 1 |
HUMAM | ||||
SENOR POCKET | 0 | 1 | 0 | 0 |
MAT-BOY | ||||
GUTO | 0 | 1 | 0 | 0 |
MUJADIL | ||||
STEVE'S CHAMP | 0 | 0 | 3 | 12 |
SEMENENKO | ||||
SILVER ZETTO | 0 | 0 | 2 | 5 |
KRAYYAN | ||||
MISTER PRICE | 0 | 0 | 2 | 1 |
MOCITO GUAPO | ||||
HEROE DE HEROES | 0 | 0 | 1 | 1 |
MOCITO GUAPO | ||||
MOUNT ABU | 0 | 0 | 1 | 0 |
DOUBLE FORM | ||||
BA FOXTROT | 0 | 0 | 0 | 2 |
DISTANT RELATIVE | ||||
AMBER VALLEY | 0 | 0 | 0 | 2 |
DOULAB | ||||
VUELTA AL FUTURO | 0 | 0 | 0 | 2 |
HAWK | ||||
RUNDLE | 0 | 0 | 0 | 2 |
NO LOUDER | ||||
RAPID RAJ | 0 | 0 | 0 | 2 |
SILVER HAWK | ||||
PERUVIAN CHIEF | 0 | 0 | 0 | 1 |
BALLAD ROCK | ||||
JAALIPPY | 0 | 0 | 0 | 1 |
COVETOUS | ||||
SHEKINAAR | 0 | 0 | 0 | 1 |
DEVARAJA | ||||
POLLY ALEXANDER | 0 | 0 | 0 | 1 |
FAIRY KING | ||||
BROOKO | 0 | 0 | 0 | 1 |
MODENA REEF | ||||
SCENTED PRESENT | 0 | 0 | 0 | 1 |
PRIMO DOMINIE | ||||
FEELIN FOXY | 0 | 0 | 0 | 1 |
PUISSANCE | ||||
EL VIAJERO | 0 | 0 | 0 | 1 |
RICTORIOUS | ||||
G MANS GAL | 0 | 0 | 0 | 1 |
VERBATIM | ||||
LONE WOLFE | 0 | 0 | 0 | 1 |
WARRSHAN | ||||
ASK CAROL | 0 | 0 | 0 | 1 |
WOLVER HOLLOW |
COVETOUS as a Broodmare Sire
Offspring | 25 | Races | 69 |
Best performers A-Z | |||
BACI AMORE (Gr 1), POLAR SUCCESS (Gr 1), RIZIZ (Gr 1), ADMIRING (Gr 2), LONE COMMAND (Gr 2), PARFUMIER (Gr 2), SOVEREIGN MISS (Gr 2), MAGSAYA (Gr 3), UBER (Gr 3), WEDGIE (Gr 3), AMAZING ONE (Listed), BEAMING (Listed), EAU DE JOIE (Listed), EMPIRE DANCER (Listed), FALCO STAR (Listed), FINE SCENT (Listed), GIVEN (Listed), GREY ASSIGNMENT (Listed), HAIL MARY (Listed), JAALIPPY (Listed), KATENIAN (Listed), KELLY (Listed), PORT HEADLAND (Listed), SIMPLEST (Listed), VIVA CARO (Listed) |