CRISTAL BONUS (FR) 2006 G b
Race Record
Wins
2012
2010
Prix Melanos Hurdle (Listed)
2009
2nds
2012
Manifesto Novices' Chase (Gr 1)
2010
Prix Renaud du Vivier Hurdle (Gr 1)
1st Dam: CRISTAL SPRINGS (FR) 1999
Race record: No data held.
Progeny Stakes Results
CRISTAL BONUS (FR) 2006 by DELLA FRANCESCA
DELLA FRANCESCA (USA) 1999 | DANZIG (USA) 1977 |
LA AFFIRMED (USA) 1983 | |
CRISTAL SPRINGS (FR) 1999 | LOUP SOLITAIRE (USA) 1993 |
CEDAR SPRINGS (IRE) 1992 |
Wins
2012
2010
Prix Melanos Hurdle (Listed)
2009
2nds
2012
Manifesto Novices' Chase (Gr 1)
2010
Prix Renaud du Vivier Hurdle (Gr 1)
Progeny of DELLA FRANCESCA
Stakes performances by surface
84.2% Turf
7.9% Dirt
7.9% All Weather
7.9% Dirt
7.9% All Weather
Distance
Stakes Performers of DELLA FRANCESCA
Sire of 17 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2018 | 0 | 0 | 0 | 1 |
2017 | 1 | 0 | 1 | 6 |
2016 | 0 | 0 | 0 | 2 |
2015 | 0 | 0 | 0 | 1 |
2012 | 1 | 2 | 0 | 0 |
2011 | 0 | 0 | 1 | 2 |
2010 | 1 | 0 | 1 | 6 |
2009 | 1 | 0 | 2 | 5 |
2008 | 0 | 0 | 0 | 4 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
CRISTAL BONUS | 2 | 2 | 1 | 1 |
LOUP SOLITAIRE | ||||
DELLA BARBA | 1 | 0 | 1 | 1 |
HUSSONET | ||||
DIVIN BERE | 1 | 0 | 1 | 0 |
SAUMAREZ | ||||
HI MOLLY | 0 | 0 | 1 | 2 |
WAGON MASTER | ||||
DELLA CARINA | 0 | 0 | 1 | 0 |
HUSSONET | ||||
AZUCARDEL | 0 | 0 | 0 | 4 |
DESERT PRINCE | ||||
LITTLE DREAMS | 0 | 0 | 0 | 4 |
KENDOR | ||||
MONTPELLIER | 0 | 0 | 0 | 3 |
CADOUDAL | ||||
CAID DU LIN | 0 | 0 | 0 | 2 |
AGENT BLEU | ||||
SAINT PIERROT | 0 | 0 | 0 | 2 |
ROBIN DES CHAMPS | ||||
VOIE DE PRINTEMPS | 0 | 0 | 0 | 2 |
WELKIN | ||||
TOURWELL | 0 | 0 | 0 | 1 |
CADOUDAL | ||||
DELLA CHIAVE | 0 | 0 | 0 | 1 |
FORLITANO | ||||
KARLUV MOST | 0 | 0 | 0 | 1 |
GRAND LODGE | ||||
DELLA STRADA | 0 | 0 | 0 | 1 |
HUSSONET | ||||
BALERINA | 0 | 0 | 0 | 1 |
KENDOR | ||||
MELLOZO | 0 | 0 | 0 | 1 |
KENDOR |
LOUP SOLITAIRE as a Broodmare Sire
Offspring | 15 | Races | 29 |
Best performers A-Z | |||
AMOUR A PAPA (Gr 1), GOT FLY (Gr 1), BEBE D'AMOUR (Gr 2), LOUVE ROUGE (Gr 2), CAPARROSO (Gr 3), HAPPY GUY (Gr 3), MOON TROUBLE (Gr 3), CASSIOPEE (Listed), CHIKA DREAM (Listed), INDIGO (Listed), KATMANDOUNE (Listed), MOCKLERSHILL (Listed), OTTAWA (Listed), PRINCE TAMINO (Listed), UNUSUAL AMERICAINE (Listed) |