THATTHINGOFEP (USA) 2007 F b/br
Race Record
1st Dam: SPIRITUDE (USA) 2002
Race record: No data held.
Progeny Stakes Results
THATTHINGOFEP (USA) 2007 by YONAGUSKA
YONAGUSKA (USA) 1998 | CHEROKEE RUN (USA) 1990 |
MARITAL SPOOK (USA) 1990 | |
SPIRITUDE (USA) 2002 | YES IT'S TRUE (USA) 1996 |
FRITZY RITZ (USA) 1996 |
Progeny of YONAGUSKA
Stakes performances by surface
6.6% Turf
90.4% Dirt
2.9% All Weather
90.4% Dirt
2.9% All Weather
Distance
Stakes Performers of YONAGUSKA
Sire of 30 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2016 | 0 | 0 | 0 | 1 |
2015 | 0 | 0 | 0 | 2 |
2014 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 |
2012 | 0 | 1 | 2 | 5 |
2011 | 1 | 0 | 2 | 9 |
2010 | 3 | 1 | 5 | 11 |
2009 | 2 | 1 | 5 | 9 |
2008 | 0 | 0 | 1 | 5 |
2007 | 1 | 0 | 1 | 15 |
2006 | 0 | 0 | 0 | 1 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
MUSKET MAN | 5 | 2 | 3 | 1 |
FORTUNATE PROSPECT | ||||
YAWANNA TWIST | 1 | 1 | 3 | 0 |
OLIVER'S TWIST | ||||
YONAGUCCI | 1 | 0 | 0 | 1 |
PENTELICUS | ||||
CHIEF OF AFFAIRS | 0 | 0 | 2 | 6 |
NUREYEV | ||||
CHEROKEE COUNTRY | 0 | 0 | 1 | 9 |
TRI JET | ||||
NATHAN'S H Q | 0 | 0 | 1 | 5 |
FRENCH DEPUTY | ||||
MARILYN'S GUY | 0 | 0 | 1 | 3 |
UNBRIDLED'S SONG | ||||
DIGGER | 0 | 0 | 1 | 2 |
DEHERE | ||||
EARTH LIVING | 0 | 0 | 1 | 2 |
TABASCO CAT | ||||
LING LING QI | 0 | 0 | 1 | 1 |
HOLY BULL | ||||
YANO | 0 | 0 | 1 | 0 |
FOOLISH PLEASURE | ||||
AMERICANUS | 0 | 0 | 1 | 0 |
HORATIUS | ||||
GOOMBADA GUSKA | 0 | 0 | 0 | 4 |
SEA HERO | ||||
COFFEE BOY | 0 | 0 | 0 | 3 |
UNBRIDLED'S SONG | ||||
YONAGUSKA BOY | 0 | 0 | 0 | 2 |
FARMA WAY | ||||
DICEY GIRL | 0 | 0 | 0 | 2 |
HOLY BULL | ||||
SPARTAN QUEEN | 0 | 0 | 0 | 2 |
QUACK | ||||
CUDJO | 0 | 0 | 0 | 2 |
SLEWPY | ||||
CASTANEDA | 0 | 0 | 0 | 1 |
BELONG TO ME | ||||
LORD AVALON | 0 | 0 | 0 | 1 |
BROAD BRUSH | ||||
CRAFTY BEAR | 0 | 0 | 0 | 1 |
CRAFTY PROSPECTOR | ||||
LINEBACKER | 0 | 0 | 0 | 1 |
GATE DANCER | ||||
SO MUCH TROUBLE | 0 | 0 | 0 | 1 |
HALF TERM | ||||
FISH | 0 | 0 | 0 | 1 |
KIRI'S CLOWN | ||||
A LITTLE GEM | 0 | 0 | 0 | 1 |
MEADOWLAKE | ||||
HAPPY BULL | 0 | 0 | 0 | 1 |
QUACK | ||||
CHIEF'S LAKE | 0 | 0 | 0 | 1 |
SALT LAKE | ||||
HARDCORE CANDY | 0 | 0 | 0 | 1 |
THUNDER GULCH | ||||
MONAGUSKA | 0 | 0 | 0 | 1 |
WAVERING MONARCH | ||||
CAPE COD LADY | 0 | 0 | 0 | 1 |
WOLF POWER |
YES IT'S TRUE as a Broodmare Sire
Offspring | 57 | Races | 132 |
Best performers A-Z | |||
COMPLEXITY (Gr 1), TERRA PROMESSA (Gr 1), VALADORNA (Gr 1), DOCTOR CHIT (Gr 2), ERES TU (Gr 2), NABUCODONOSOR (Gr 2), PANGBURN (Gr 2), SNAPPER SINCLAIR (Gr 2), VEXOR (Gr 2), BLUERIDGE TRAVELER (Gr 3), DARING DUCHESS (Gr 3), DO SHARE (Gr 3), DREAMING OF SUSIE (Gr 3), ENERGIA INFINITY (Gr 3), FROMAFAR (Gr 3), HOLIDAY DISGUISE (Gr 3), RANDOM WALK (Gr 3), AIN'T GOT TIME (Listed), AMERICAN SAILOR (Listed), ANDYOUSHALLRECEIVE (Listed), ANGEL OF MERCY (Listed), ANGIE'S PRIM LADY (Listed), ANSTRUM (Listed), AQUAMARINE (Listed), CALL ME SANDY (Listed), CASH CANNON (Listed), CAT ADDICTION (Listed), DIRTY (Listed), DUBINI (Listed), ENGLISH ROYAL (Listed), HONOR WAY (Listed), JOE HOLLYWOOD (Listed), MIDNIGHT DISGUISE (Listed), MIDNIGHT SPECIAL (Listed), MIO ME (Listed), MONSTER MAN (Listed), ONE STAR (Listed), POWER DRIVEN (Listed), PURIMS FAITH (Listed), TRUE TO YOU (Listed), TRULY MARIE (Listed), TRULY PONTI (Listed), ADORABLE (Restricted), ARTIE'S RUMOR (Restricted), HONOR UP (Restricted), I AM THE MAN (Restricted), MR PAYTIENCE (Restricted), MY NEPHEW ANDREW (Restricted), ROLLING BOBBY (Restricted), SIDEARM (Restricted), STOLEN GLORY (Restricted), SWEET KHALEESI (Restricted), THATTHINGOFEP (Restricted), TRUE WEST (Restricted), WHAT A CATCH (Restricted), WILBURNMONEY (Restricted), YES GORGEOUS (Restricted) |