HAMEILDAEME (GB) 2006 F b/br
Race Record
Sales Results
2008 Autumn HIT
from Diomed Stables
to Jamie Lloyd for 10000 (GBG)
1st Dam: SWEET CANDO (IRE) 2001
Race record: No data held.
Progeny Stakes Results
HAMEILDAEME (GB) 2006 by STORMING HOME
STORMING HOME (GB) 1998 | MACHIAVELLIAN (USA) 1987 |
TRY TO CATCH ME (USA) 1986 | |
SWEET CANDO (IRE) 2001 | ROYAL APPLAUSE (GB) 1993 |
FIZZYGIG (GB) 1996 |
JACOBEE (FR) 2007 by MARK OF ESTEEM
MARK OF ESTEEM (IRE) 1993 | DARSHAAN (GB) 1981 |
HOMAGE (GB) 1989 | |
SWEET CANDO (IRE) 2001 | ROYAL APPLAUSE (GB) 1993 |
FIZZYGIG (GB) 1996 |
Progeny of STORMING HOME
Stakes performances by surface
92.3% Turf
4.6% Dirt
3.1% All Weather
4.6% Dirt
3.1% All Weather
Distance
Stakes Performers of STORMING HOME
Sire of 19 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2017 | 0 | 0 | 0 | 1 |
2016 | 0 | 0 | 2 | 0 |
2015 | 0 | 1 | 6 | 0 |
2014 | 0 | 1 | 2 | 1 |
2013 | 0 | 4 | 4 | 1 |
2012 | 2 | 0 | 7 | 2 |
2011 | 1 | 2 | 4 | 2 |
2010 | 2 | 3 | 4 | 2 |
2009 | 0 | 3 | 1 | 6 |
2008 | 0 | 0 | 0 | 1 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
JAKKALBERRY | 2 | 4 | 4 | 0 |
BARATHEA | ||||
LION TAMER | 2 | 1 | 1 | 3 |
GENEROUS | ||||
FLYING CLOUD | 1 | 2 | 2 | 0 |
SHIRLEY HEIGHTS | ||||
EMPIRE STORM | 0 | 2 | 8 | 5 |
EL GRAN SENOR | ||||
SUDDEN STORM | 0 | 1 | 5 | 0 |
GREEN DESERT | ||||
REAL SPECIALIST | 0 | 1 | 2 | 0 |
POMPEII COURT | ||||
WEATHER BABE | 0 | 1 | 0 | 1 |
SRI PEKAN | ||||
HAMEILDAEME | 0 | 1 | 0 | 0 |
ROYAL APPLAUSE | ||||
STORMING STAR | 0 | 1 | 0 | 0 |
SOUTHERN HALO | ||||
TEEHAFF | 0 | 0 | 3 | 0 |
GREEN DESERT | ||||
MAKOTO BRILLAR | 0 | 0 | 2 | 0 |
BRIAN'S TIME | ||||
STORMING LOOSE | 0 | 0 | 2 | 0 |
DANEHILL | ||||
PERO | 0 | 0 | 1 | 0 |
PRIZED | ||||
MARY'S PRECEDENT | 0 | 0 | 0 | 2 |
POLISH PRECEDENT | ||||
UNLEASHED | 0 | 0 | 0 | 1 |
ACATENANGO | ||||
ATLANTIC STORM | 0 | 0 | 0 | 1 |
GREEN DESERT | ||||
RIXE VETO | 0 | 0 | 0 | 1 |
KENDOR | ||||
TEMPESTATEFLORESCO | 0 | 0 | 0 | 1 |
SELKIRK | ||||
CAPTAIN WEBB | 0 | 0 | 0 | 1 |
SHIRLEY HEIGHTS |