GRAN ROSQUERO (CHI) 2006 C b
Race Record
1st Dam: LADY RICH (CHI) 2001
Race record: No data held.
Progeny Stakes Results
GRAN ROSQUERO (CHI) 2006 by MONTHIR
MONTHIR (USA) 1999 | GULCH (USA) 1984 |
CARESS (USA) 1991 | |
LADY RICH (CHI) 2001 | RICH MAN'S GOLD (USA) 1992 |
PORTA PRETORIA (CHI) 1996 |
Progeny of MONTHIR
Stakes performances by surface
63.8% Turf
36.3% Dirt
0% All Weather
36.3% Dirt
0% All Weather
Distance
Stakes Performers of MONTHIR
Sire of 21 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2018 | 0 | 1 | 1 | 0 |
2017 | 0 | 0 | 2 | 1 |
2016 | 0 | 0 | 0 | 1 |
2015 | 1 | 1 | 1 | 1 |
2014 | 1 | 1 | 0 | 1 |
2013 | 1 | 2 | 6 | 3 |
2012 | 2 | 2 | 7 | 2 |
2011 | 3 | 2 | 0 | 4 |
2010 | 4 | 2 | 9 | 2 |
2009 | 1 | 4 | 4 | 2 |
2008 | 2 | 1 | 1 | 1 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
PAPELON | 5 | 5 | 12 | 2 |
EDGY DIPLOMAT | ||||
CORNELIO SILA | 2 | 1 | 3 | 3 |
EDGY DIPLOMAT | ||||
SHACKLETON | 2 | 0 | 5 | 3 |
EDGY DIPLOMAT | ||||
INDIANA GIRL | 1 | 1 | 1 | 1 |
INDY DANCER | ||||
MISTER GOREN | 1 | 1 | 0 | 0 |
EDGY DIPLOMAT | ||||
VITO CORLEONE | 1 | 1 | 0 | 0 |
EDGY DIPLOMAT | ||||
EMIN BAJA | 1 | 1 | 0 | 0 |
EL GRAN SENOR | ||||
MACHERANO | 1 | 0 | 1 | 4 |
CONFIDENTIAL TALK | ||||
BUCEFALO MAGNO | 1 | 0 | 0 | 0 |
EDGY DIPLOMAT | ||||
PARQUE DEL RETIRO | 0 | 2 | 1 | 0 |
EDGY DIPLOMAT | ||||
ESCIPION AFRICANUS | 0 | 1 | 1 | 2 |
EDGY DIPLOMAT | ||||
BAKLAVA | 0 | 1 | 0 | 1 |
ROY | ||||
ALEXANDER NEVSKY | 0 | 1 | 0 | 0 |
EDGY DIPLOMAT | ||||
WYNN | 0 | 1 | 0 | 0 |
WORLDWATCH | ||||
MAGICO GENIAL | 0 | 0 | 2 | 0 |
EDGY DIPLOMAT | ||||
GIOVANOTTI | 0 | 0 | 2 | 0 |
GREAT REGENT | ||||
TRINITA DEI MONTI | 0 | 0 | 1 | 0 |
EDGY DIPLOMAT | ||||
GRAN ROSQUERO | 0 | 0 | 1 | 0 |
RICH MAN'S GOLD | ||||
CRUELLA DEVILLE | 0 | 0 | 1 | 0 |
SEEKER'S REWARD | ||||
EMILIA TERCIA | 0 | 0 | 0 | 1 |
EDGY DIPLOMAT | ||||
LIVING AFTER MIDNIGHT | 0 | 0 | 0 | 1 |
FORLITANO |
RICH MAN'S GOLD as a Broodmare Sire
Offspring | 35 | Races | 99 |
Best performers A-Z | |||
ATHINA (Gr 1), BJORK (Gr 1), BRAVE MARY (Gr 1), CORAL FEVER (Gr 1), INDIA COQUETONA (Gr 1), LOUIS THE KING (Gr 1), NASSA (Gr 1), NEPTUNE'S RAIN (Gr 1), PEREZOSA (Gr 1), PIMM'S (Gr 1), QUITRALMAN (Gr 1), SHOW ME THE MONEY (Gr 1), THE BEAUTIFUL ONE (Gr 1), VIEJO SMOKING (Gr 1), WAGNER (Gr 1), BEAU RIVAGE (Gr 2), EASY LOVER (Gr 2), FORRIES WALTZ (Gr 2), GORDA DE LUJO (Gr 2), MISTER PRESIDENT (Gr 2), NOBLE VINE (Gr 2), WHISTLE STOP (Gr 2), GRAN ROSQUERO (Gr 3), ITALO GERMANO (Gr 3), JACK HOBBS (Gr 3), LA FOCE (Gr 3), MARKADO (Gr 3), SNIPER SHOT (Gr 3), DAUPHINE RUSSE (Listed), GIANDUJA (Listed), MANX MISSILE (Listed), NIMA (Listed), SABBATICAL (Listed), SENOR GARABITO (Listed), TE CREES LINDA (Listed) |