BALLYFITZ (GB) 2000 G b
Race Record
Wins
2008
2nds
2011
Rewards4Racing Handicap Chase (Gr 3)
Midlands Grand National Steeple Chase (Listed)
Grand National Trial Chase (Gr 3)
Midlands Grand National Steeple Chase (Listed)
Grand National Trial Chase (Gr 3)
3rds
2012
1st Dam: RUNNING FOR GOLD (GB) 1983
Race record: No data held.
Progeny Stakes Results
BALLYFITZ (GB) 2000 by OVERBURY
OVERBURY (IRE) 1991 | CAERLEON (USA) 1980 |
OVERCALL (IRE) 1984 | |
RUNNING FOR GOLD (GB) 1983 | RYMER (GB) 1971 |
CYTISUS (GB) 1971 |
Wins
2008
2nds
2011
Rewards4Racing Handicap Chase (Gr 3)
Midlands Grand National Steeple Chase (Listed)
Grand National Trial Chase (Gr 3)
Midlands Grand National Steeple Chase (Listed)
Grand National Trial Chase (Gr 3)
3rds
2012
Progeny of OVERBURY
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of OVERBURY
Sire of 24 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2018 | 0 | 0 | 1 | 2 |
2017 | 0 | 2 | 0 | 0 |
2016 | 1 | 1 | 2 | 1 |
2015 | 1 | 1 | 0 | 0 |
2014 | 0 | 0 | 2 | 0 |
2013 | 1 | 1 | 0 | 0 |
2012 | 0 | 1 | 1 | 3 |
2011 | 1 | 0 | 4 | 3 |
2010 | 0 | 1 | 0 | 0 |
2009 | 0 | 0 | 0 | 3 |
2008 | 0 | 2 | 1 | 1 |
2007 | 0 | 0 | 2 | 2 |
2006 | 3 | 0 | 3 | 1 |
2005 | 3 | 0 | 0 | 0 |
2004 | 0 | 1 | 1 | 0 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
MISSED THAT | 4 | 0 | 0 | 0 |
BALINGER | ||||
ARDBRAE LADY | 2 | 0 | 4 | 0 |
AL HAREB | ||||
CLONDAW WARRIOR | 1 | 3 | 2 | 0 |
TIRAAZ | ||||
THE LIQUIDATOR | 1 | 1 | 0 | 1 |
ALHAARTH | ||||
MISS NOMER | 1 | 0 | 1 | 1 |
COMMANCHE RUN | ||||
CYRUS DARIUS | 1 | 0 | 0 | 0 |
BARATHEA | ||||
I'M DELILAH | 0 | 1 | 1 | 0 |
IDIOT'S DELIGHT | ||||
BURY PARADE | 0 | 1 | 1 | 0 |
MISTER LORD | ||||
GAYEBURY | 0 | 1 | 0 | 1 |
ENVIRONMENT FRIEND | ||||
FOND OF A DROP | 0 | 1 | 0 | 0 |
DEEP RUN | ||||
PUBLICAN | 0 | 1 | 0 | 0 |
MANDALUS | ||||
OVER SIXTY | 0 | 1 | 0 | 0 |
ROYALTY | ||||
BALLYFITZ | 0 | 0 | 3 | 2 |
RYMER | ||||
SIMON | 0 | 0 | 2 | 2 |
BUCKSKIN | ||||
JESTER JET | 0 | 0 | 1 | 1 |
EXIT TO NOWHERE | ||||
FEDERICI | 0 | 0 | 1 | 0 |
ARDROSS | ||||
HOUSE RULES | 0 | 0 | 1 | 0 |
BE MY NATIVE | ||||
LADY HILLINGDON | 0 | 0 | 0 | 1 |
ALLEGED | ||||
MISS TONGABEZI | 0 | 0 | 0 | 1 |
BUSTINO | ||||
OVERCLEAR | 0 | 0 | 0 | 1 |
RECITATION | ||||
MISS CONDUCT | 0 | 0 | 0 | 1 |
RISK ME | ||||
SIR OVERBURY | 0 | 0 | 0 | 1 |
SEYMOUR HICKS | ||||
STEWARTS HOUSE | 0 | 0 | 0 | 1 |
TEENOSO | ||||
EVELITH ECHO | 0 | 0 | 0 | 1 |
TREMPOLINO |
RYMER as a Broodmare Sire
Offspring | 0 | Races | 0 |
Best performers A-Z | |||