VIJAYSAMRAT (IND) 2005 C
Race Record
1st Dam: DISOBEDIENCE (IND) 1998
Race record: No data held.
Progeny Stakes Results
VIJAYSAMRAT (IND) 2005 by BLACK CASH
BLACK CASH (USA) 1995 | DEPOSIT TICKET (USA) 1988 |
SOONI (USA) 1970 | |
DISOBEDIENCE (IND) 1998 | BROTO (USA) 1986 |
NAUGHTINESS (USA) 1986 |
Progeny of BLACK CASH
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of BLACK CASH
Sire of 13 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2015 | 0 | 0 | 2 | 0 |
2012 | 0 | 0 | 2 | 0 |
2011 | 2 | 0 | 3 | 0 |
2010 | 0 | 0 | 1 | 0 |
2008 | 1 | 1 | 1 | 0 |
2007 | 1 | 0 | 8 | 0 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
PICASSO | 2 | 0 | 3 | 0 |
ALLIED FORCES | ||||
MATHEMATICA | 1 | 0 | 0 | 0 |
BROTO | ||||
ALVIDA | 1 | 0 | 0 | 0 |
TECORNO | ||||
GOLDEN SHADOW | 0 | 1 | 1 | 0 |
NO LOUDER | ||||
PILLATUS | 0 | 0 | 2 | 0 |
VIJAYRAAJ | 0 | 0 | 2 | 0 |
BROTO | ||||
FLY BY WIRE | 0 | 0 | 2 | 0 |
GULCH | ||||
ONE KEPT SECRET | 0 | 0 | 2 | 0 |
RUBIANO | ||||
DEJA VU | 0 | 0 | 1 | 0 |
BROTO | ||||
QUEST FOR CASH | 0 | 0 | 1 | 0 |
BROTO | ||||
VIJAYSAMRAT | 0 | 0 | 1 | 0 |
BROTO | ||||
ANAHI | 0 | 0 | 1 | 0 |
GLORY OF DANCER | ||||
SPIRITUALL | 0 | 0 | 1 | 0 |
RAHY |
BROTO as a Broodmare Sire
Offspring | 11 | Races | 13 |
Best performers A-Z | |||
FANTASTIC QUEST (Gr 1), MATHEMATICA (Gr 1), DEJA VU (Gr 3), GREYHOUND (Gr 3), HUGO BOSS (Gr 3), MOON STAR (Gr 3), QUEST FOR CASH (Gr 3), ROYAL PRINCESS (Gr 3), STAR TRAINER (Gr 3), VIJAYRAAJ (Gr 3), VIJAYSAMRAT (Gr 3) |