NOW IT BEGINS (USA) 2004 F ch
Race Record
Wins
2008
Squan Song Stakes (Listed)
2nds
2007
Squan Song Stakes (Listed)
3rds
2009
What A Summer Stakes (Listed)
2007
Smart Halo Stakes (Listed)
1st Dam: CARNA (USA) 1997
Race record: No data held.
Progeny Stakes Results
NOW IT BEGINS (USA) 2004 by TWO PUNCH
TWO PUNCH (USA) 1983 | MR PROSPECTOR (USA) 1970 |
HEAVENLY CAUSE (USA) 1978 | |
CARNA (USA) 1997 | DEHERE (USA) 1991 |
COUNTESS SHORWIND (USA) 1985 |
Wins
2008
Squan Song Stakes (Listed)
2nds
2007
Squan Song Stakes (Listed)
3rds
2009
What A Summer Stakes (Listed)
2007
Smart Halo Stakes (Listed)
NASTY RUMOR (USA) 2008 by JOHANNESBURG
JOHANNESBURG (USA) 1999 | HENNESSY (USA) 1993 |
MYTH (USA) 1993 | |
CARNA (USA) 1997 | DEHERE (USA) 1991 |
COUNTESS SHORWIND (USA) 1985 |
Progeny of TWO PUNCH
Stakes performances by surface
5.1% Turf
93.9% Dirt
1% All Weather
93.9% Dirt
1% All Weather
Distance
Stakes Performers of TWO PUNCH
Sire of 26 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 3 |
2012 | 0 | 0 | 0 | 6 |
2011 | 0 | 0 | 2 | 2 |
2010 | 0 | 1 | 1 | 0 |
2009 | 0 | 0 | 0 | 3 |
2008 | 0 | 0 | 0 | 2 |
2007 | 0 | 0 | 1 | 9 |
2006 | 0 | 0 | 0 | 4 |
2005 | 1 | 1 | 0 | 4 |
2004 | 0 | 0 | 1 | 9 |
2003 | 0 | 0 | 1 | 9 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
YOLANDA B. TOO | 1 | 1 | 0 | 3 |
LORD AVIE | ||||
GALE IN THE VALE | 0 | 1 | 1 | 0 |
VALLEY CROSSING | ||||
BRONZE ABE | 0 | 0 | 1 | 9 |
WAQUOIT | ||||
BOLD AFFAIR | 0 | 0 | 1 | 8 |
COLONIAL AFFAIR | ||||
WILLA ON THE MOVE | 0 | 0 | 1 | 1 |
EL GRAN SENOR | ||||
FRISCAN | 0 | 0 | 1 | 0 |
LEMON DROP KID | ||||
GRAND CHAMPION | 0 | 0 | 1 | 0 |
WISE TIMES | ||||
NOW IT BEGINS | 0 | 0 | 0 | 4 |
DEHERE | ||||
BOW OUT | 0 | 0 | 0 | 4 |
IT'S FREEZING | ||||
REATA'S QUIK PUNCH | 0 | 0 | 0 | 3 |
FOXHOUND | ||||
IMPOLITE | 0 | 0 | 0 | 2 |
BLUE ENSIGN | ||||
ALPHA MIKE FOXTROT | 0 | 0 | 0 | 2 |
BROAD BRUSH | ||||
MOVE TO STRIKE | 0 | 0 | 0 | 2 |
STORM CAT | ||||
TWO BAYOU | 0 | 0 | 0 | 1 |
BAYOU HEBERT | ||||
GOOD CONDUCT | 0 | 0 | 0 | 1 |
BLUE ENSIGN | ||||
NICE GOING | 0 | 0 | 0 | 1 |
CARR DE NASKRA | ||||
TWO PUNCH SONNY | 0 | 0 | 0 | 1 |
DIXIELAND BAND | ||||
IN THE CUPS | 0 | 0 | 0 | 1 |
FAST PLAY | ||||
GRACEFUL GINGER | 0 | 0 | 0 | 1 |
FRED ASTAIRE | ||||
LAILA'S PUNCH | 0 | 0 | 0 | 1 |
HOLY BULL | ||||
YOLANDA B TOO | 0 | 0 | 0 | 1 |
LORD AVIE | ||||
SCOONERWHARFBARDOG | 0 | 0 | 0 | 1 |
NORTHERN BABY | ||||
TWO TERMS | 0 | 0 | 0 | 1 |
PRIVATE TERMS | ||||
A VISION IN GRAY | 0 | 0 | 0 | 1 |
RED RANSOM | ||||
BOXER GIRL | 0 | 0 | 0 | 1 |
RUN THE GANTLET | ||||
SISTER JEAN | 0 | 0 | 0 | 1 |
SMARTEN |