EXCLUSIVE QUALITY (USA) 2003 C b
Race Record
1st Dam: FIRST GLIMMER (USA) 1996
Race record: No data held.
Progeny Stakes Results
EXCLUSIVE QUALITY (USA) 2003 by ELUSIVE QUALITY
ELUSIVE QUALITY (USA) 1993 | GONE WEST (USA) 1984 |
TOUCH OF GREATNESS (USA) 1986 | |
FIRST GLIMMER (USA) 1996 | GLITTERMAN (USA) 1985 |
FIRST STAND (USA) 1972 |
Stakes performances by surface
20% Turf
72.5% Dirt
7.5% All Weather
72.5% Dirt
7.5% All Weather
Distance
Stakes Performers of EXCLUSIVE QUALITY
Sire of 12 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2016 | 0 | 0 | 0 | 1 |
2015 | 0 | 0 | 0 | 3 |
2014 | 0 | 0 | 0 | 8 |
2013 | 0 | 0 | 0 | 10 |
2012 | 0 | 0 | 0 | 3 |
2011 | 0 | 0 | 0 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
SR QUISQUEYANO | 0 | 0 | 0 | 11 |
POLISH NAVY | ||||
QUALITY LASS | 0 | 0 | 0 | 3 |
BOLD EXECUTIVE | ||||
R SASSY LASS | 0 | 0 | 0 | 3 |
CHEROKEE RUN | ||||
EXCLUSIVELY MARIA | 0 | 0 | 0 | 2 |
CURE THE BLUES | ||||
PRINCE VINCENZO | 0 | 0 | 0 | 1 |
CITIDANCER | ||||
RED ROCKET EXPRESS | 0 | 0 | 0 | 1 |
CONCERTO | ||||
SANDOR THE HOUND | 0 | 0 | 0 | 1 |
DOVE HUNT | ||||
HOLYWELL | 0 | 0 | 0 | 1 |
GOLD CASE | ||||
LOOK OF A STAR | 0 | 0 | 0 | 1 |
REGAL CLASSIC | ||||
STATUTORIAL | 0 | 0 | 0 | 1 |
TALE OF THE CAT | ||||
SOLITARY | 0 | 0 | 0 | 1 |
WAR CHANT | ||||
SUMMER EXCLUSIVE | 0 | 0 | 0 | 1 |
WILD RUSH |