AD VALOREM (USA) 2002 C b
Race Record
Wins
2006
Queen Anne Stakes (Gr 1)
2004
2nds
2005
St James's Palace Stakes (Gr 1)
3rds
2006
Woodbine Mile Stakes (Gr 1)
2005
Sussex Stakes (Gr 1)
1st Dam: CLASSY WOMEN (USA) 1988
Race record: No data held.
Progeny Stakes Results
AD VALOREM (USA) 2002 by DANZIG
DANZIG (USA) 1977 | NORTHERN DANCER (CAN) 1961 |
PAS DE NOM (USA) 1968 | |
CLASSY WOMEN (USA) 1988 | RELAUNCH (USA) 1976 |
AIRONLASS (USA) 1979 |
Wins
2006
Queen Anne Stakes (Gr 1)
2004
2nds
2005
St James's Palace Stakes (Gr 1)
3rds
2006
Woodbine Mile Stakes (Gr 1)
2005
Sussex Stakes (Gr 1)
KID LEMONADE (USA) 2003 by LEMON DROP KID
LEMON DROP KID (USA) 1996 | KINGMAMBO (USA) 1990 |
CHARMING LASSIE (USA) 1987 | |
CLASSY WOMEN (USA) 1988 | RELAUNCH (USA) 1976 |
AIRONLASS (USA) 1979 |
Stakes performances by surface
96.7% Turf
1.7% Dirt
1.7% All Weather
1.7% Dirt
1.7% All Weather
Distance
Stakes Performers of AD VALOREM
Sire of 23 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 0 | 2 | 0 |
2017 | 1 | 0 | 1 | 3 |
2016 | 0 | 2 | 2 | 3 |
2015 | 0 | 1 | 1 | 2 |
2014 | 0 | 0 | 2 | 0 |
2013 | 1 | 3 | 1 | 7 |
2012 | 0 | 3 | 10 | 5 |
2011 | 1 | 4 | 1 | 1 |
2010 | 0 | 0 | 0 | 2 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
UATE | 1 | 1 | 1 | 2 |
OVER | ||||
CAPITAL GAIN | 1 | 0 | 0 | 1 |
DELZAO | ||||
RED BARON | 1 | 0 | 0 | 0 |
RED RANSOM | ||||
FREE WHEELING | 0 | 3 | 2 | 1 |
LAST TYCOON | ||||
JULIE'S LOVE | 0 | 2 | 4 | 3 |
MARK OF ESTEEM | ||||
PIED A TERRE | 0 | 2 | 1 | 1 |
GRAND LODGE | ||||
DETOURS | 0 | 1 | 2 | 3 |
OCTAGONAL | ||||
MORTON'S FORK | 0 | 1 | 2 | 0 |
LONHRO | ||||
APACHE | 0 | 1 | 1 | 0 |
DANEHILL | ||||
MELIORA | 0 | 1 | 1 | 0 |
FASLIYEV | ||||
TAXMEIFYOUCAN | 0 | 1 | 0 | 1 |
LYCIUS | ||||
TRADITIONAL CHIC | 0 | 0 | 2 | 1 |
KING'S BEST | ||||
KAHARAU | 0 | 0 | 2 | 1 |
MONTJEU | ||||
MONTPELIER | 0 | 0 | 2 | 0 |
DARSHAAN | ||||
RIGOLETTO | 0 | 0 | 0 | 1 |
COLLEGE CHAPEL | ||||
DALLY HIT | 0 | 0 | 0 | 1 |
DANEHILL DANCER | ||||
SAINT VALOREM | 0 | 0 | 0 | 1 |
FALTAAT | ||||
HIGHLY GEARED | 0 | 0 | 0 | 1 |
GENERAL NEDIYM | ||||
DOCS LEGACY | 0 | 0 | 0 | 1 |
LINAMIX | ||||
SAMADEN | 0 | 0 | 0 | 1 |
MONSUN | ||||
PRINCIPESSA AVA | 0 | 0 | 0 | 1 |
MONTJEU | ||||
FREEZE THE CHARGES | 0 | 0 | 0 | 1 |
NUCLEAR FREEZE | ||||
MAGNELI | 0 | 0 | 0 | 1 |
RIVER BAY |