HEISEI PIKAICHI (JPN) 2000 F
Race Record
1st Dam: CHARITABLE (USA) 1987
Race record: No data held.
Progeny Stakes Results
HEISEI PIKAICHI (JPN) 2000 by OPERA HOUSE
OPERA HOUSE (GB) 1988 | SADLER'S WELLS (USA) 1981 |
COLORSPIN (FR) 1983 | |
CHARITABLE (USA) 1987 | LYPHARD (USA) 1969 |
PASS THE BASKET (USA) 1973 |
Progeny of OPERA HOUSE
Stakes performances by surface
87.7% Turf
12.3% Dirt
0% All Weather
12.3% Dirt
0% All Weather
Distance
Stakes Performers of OPERA HOUSE
Sire of 19 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2016 | 0 | 0 | 1 | 1 |
2015 | 0 | 0 | 2 | 0 |
2014 | 0 | 0 | 2 | 0 |
2012 | 0 | 0 | 1 | 0 |
2011 | 0 | 1 | 0 | 0 |
2010 | 1 | 3 | 0 | 1 |
2009 | 0 | 2 | 5 | 3 |
2008 | 2 | 1 | 1 | 3 |
2007 | 5 | 0 | 0 | 0 |
2006 | 2 | 5 | 3 | 0 |
2005 | 0 | 3 | 1 | 1 |
2004 | 2 | 1 | 0 | 0 |
2003 | 0 | 2 | 1 | 3 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
MEISHO SAMSON | 9 | 2 | 2 | 0 |
DANCING BRAVE | ||||
OPERA CITY | 1 | 2 | 0 | 1 |
BRAVEST ROMAN | ||||
MEINER OPER | 1 | 1 | 1 | 0 |
UPSETTER | ||||
T M ENCORE | 1 | 1 | 0 | 0 |
BRIAN'S TIME | ||||
MIYABI RANVELI | 0 | 3 | 4 | 0 |
HORISKY | ||||
TOSEN CROWN | 0 | 2 | 1 | 1 |
DANCING BRAVE | ||||
YAMATO MARION | 0 | 2 | 0 | 6 |
AMBER SHADAI | ||||
CENTER ANGELO | 0 | 1 | 0 | 1 |
MASTER WILLIE | ||||
SUZUKA OPERA | 0 | 1 | 0 | 0 |
CRYSTAL GLITTERS | ||||
SPRING GHENT | 0 | 1 | 0 | 0 |
NIPPO TEIO | ||||
BARONE FOUNTAIN | 0 | 1 | 0 | 0 |
PARK REGENT | ||||
ACTIVE BIO | 0 | 1 | 0 | 0 |
SYMBOLI RUDOLF | ||||
PHANTOM LIGHT | 0 | 0 | 3 | 1 |
SUNDAY SILENCE | ||||
NISHINO AKATSUKI | 0 | 0 | 2 | 0 |
AGNES TACHYON | ||||
HEISEI PIKAICHI | 0 | 0 | 1 | 1 |
LYPHARD | ||||
OPERA DANCING | 0 | 0 | 1 | 0 |
DANCING BRAVE | ||||
KOEI TRY | 0 | 0 | 1 | 0 |
HORISKY | ||||
OPERA BRAVO | 0 | 0 | 1 | 0 |
SUNDAY SILENCE | ||||
TAKAO FIRST | 0 | 0 | 0 | 1 |
LAST TYCOON |