EXIT TO NOWHERE (USA) 1988 C
Race Record
Race record: No data held.
1st Dam: COUP DE FOLIE (USA) 1982
Race record: No data held.
Progeny Stakes Results
FOMALHAUT (USA) 1999 by SPINNING WORLD
SPINNING WORLD (USA) 1993 | NUREYEV (USA) 1977 |
IMPERFECT CIRCLE (USA) 1988 | |
COUP DE FOLIE (USA) 1982 | HALO (USA) 1969 |
RAISE THE STANDARD (USA) 1978 |
Stakes performances by surface
96.2% Turf
3.8% Dirt
0% All Weather
3.8% Dirt
0% All Weather
Distance
Stakes Performers of EXIT TO NOWHERE
Sire of 17 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2019 | 0 | 1 | 0 | 0 |
2017 | 0 | 0 | 0 | 1 |
2016 | 0 | 0 | 1 | 0 |
2015 | 0 | 0 | 0 | 1 |
2014 | 0 | 1 | 0 | 1 |
2013 | 2 | 1 | 1 | 1 |
2012 | 0 | 0 | 0 | 1 |
2011 | 0 | 1 | 0 | 1 |
2008 | 2 | 1 | 2 | 0 |
2007 | 0 | 0 | 1 | 3 |
2006 | 2 | 1 | 3 | 6 |
2005 | 0 | 1 | 1 | 0 |
2004 | 0 | 0 | 1 | 8 |
2003 | 1 | 0 | 2 | 4 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
NOLAND | 4 | 2 | 1 | 1 |
NUREYEV | ||||
SWINCOMBE FLAME | 2 | 1 | 0 | 2 |
BATSHOOF | ||||
ALMOND MOUSSE | 1 | 0 | 2 | 4 |
SHAREEF DANCER | ||||
SVEDOV | 0 | 1 | 4 | 2 |
CARDOUN | ||||
AMICA | 0 | 1 | 1 | 0 |
BATES MOTEL | ||||
HIGHLAND RETREAT | 0 | 1 | 0 | 2 |
PAST GLORIES | ||||
RAVENHILL ROAD | 0 | 1 | 0 | 0 |
ZAFFARAN | ||||
MISTER CONWAY | 0 | 0 | 1 | 6 |
THE MINSTREL | ||||
PONT D'OR | 0 | 0 | 1 | 2 |
CHIEF'S CROWN | ||||
BARNAHASH ROSE | 0 | 0 | 1 | 0 |
LE MOSS | ||||
ART OF LOGISTICS | 0 | 0 | 1 | 0 |
SLIP ANCHOR | ||||
PRENDS TON TEMPS | 0 | 0 | 0 | 2 |
NUREYEV | ||||
EXITAS | 0 | 0 | 0 | 2 |
RIBERETTO | ||||
EXIT SWINGER | 0 | 0 | 0 | 1 |
D'ARRAS | ||||
NITE TRIPPA | 0 | 0 | 0 | 1 |
GIBOULEE | ||||
MES BLEUS YEUX | 0 | 0 | 0 | 1 |
LINAMIX | ||||
MRS MONEYBAGS | 0 | 0 | 0 | 1 |
TIMELESS TIMES |