DEPUTY GOVERNOR (USA) 1984 C
Race Record
Race record: No data held.
1st Dam: REGENT MISS (USA) 1978
Race record: No data held.
Progeny Stakes Results
Stakes performances by surface
100% Turf
0% Dirt
0% All Weather
0% Dirt
0% All Weather
Distance
Stakes Performers of DEPUTY GOVERNOR
Sire of 21 stakes performers since 2003
Horses by individual place achieved
Gr1 | Gr2 | Gr3 | L/R | |
---|---|---|---|---|
2011 | 0 | 0 | 0 | 2 |
2010 | 0 | 0 | 3 | 3 |
2009 | 0 | 0 | 1 | 4 |
2008 | 0 | 1 | 0 | 2 |
2007 | 0 | 0 | 0 | 2 |
2006 | 0 | 1 | 0 | 2 |
2005 | 0 | 1 | 1 | 0 |
2004 | 2 | 0 | 0 | 1 |
2003 | 7 | 0 | 5 | 7 |
Performer Br.Sire |
Gr1 | Gr2 | Gr3 | L/R |
---|---|---|---|---|
ZIRNA | 4 | 0 | 0 | 0 |
GLEAM MACHINE | ||||
BABY STAR | 2 | 0 | 0 | 0 |
BARBARE | ||||
MY GOVERNESS | 1 | 0 | 1 | 2 |
ZAMAZAAN | ||||
STRENGTH 'N HONOUR | 1 | 0 | 0 | 0 |
GLEAM MACHINE | ||||
ZUGAR | 1 | 0 | 0 | 0 |
IMPERIAL SEAL | ||||
ANALYST | 0 | 2 | 0 | 0 |
MIGHTY AVALANCHE | ||||
DUTYFUL | 0 | 1 | 1 | 1 |
GLEAM MACHINE | ||||
BRUCE ALMIGHTY | 0 | 0 | 3 | 5 |
STRAIGHT STRIKE | ||||
LEICA GUV | 0 | 0 | 2 | 0 |
KENDOR | ||||
MASTER REGENT | 0 | 0 | 1 | 0 |
MARSCAY | ||||
DASHING WINNER | 0 | 0 | 1 | 0 |
NODOUBLE | ||||
LONESTAR LADY | 0 | 0 | 1 | 0 |
RAISE A CROWN | ||||
ROYAL SHOW | 0 | 0 | 0 | 4 |
BLUEBIRD | ||||
THE VEEP | 0 | 0 | 0 | 3 |
SPECTACULAR LOVE | ||||
DEL TORO | 0 | 0 | 0 | 2 |
SIR TRISTRAM | ||||
DEPUTY | 0 | 0 | 0 | 1 |
CENTRO | ||||
AMAZING ME | 0 | 0 | 0 | 1 |
GLEAM MACHINE | ||||
ELEDA | 0 | 0 | 0 | 1 |
KINGDOM BAY | ||||
LIKE THE WIND | 0 | 0 | 0 | 1 |
QUEST FOR FAME | ||||
REPUBLIC | 0 | 0 | 0 | 1 |
TIGHTS | ||||
JOONTOO GEMINI | 0 | 0 | 0 | 1 |
TWIG MOSS |